12 volt and 24 volt Brushed DC Gear Motor
- Planetary / Spur / Worm Gearbox
- Custom housing to meet your dimensional requirements
- Custom shaft options: extended, slotted, cross drilled, hollow shaft etc
- Custom winding to meet your specific application needs
- Lead wire options: special lengths, heat shrink, Teflon leads, pins, connectors, cable harnesses etc
- Bearing & lubricant options for high temperature/humid operations
- Encoders, gearboxes, sprockets and pulleys installation
- Application: Garage door opener, gate operator, parking barrier, wheelchair, electric vehicle, shopping cart, water pump, floor polisher, truck lift, salt spreader, stair lift, hospital bed
22MM PLANETARY GEARBOX, 12V 24V BRUSHED DC GEAR MOTOR
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V versions and custom shaft are avaiable upon request
Series Number | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Power Output | Motor Length | Gearbox Length | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
VDC | RPM | RPM | Nm | Oz-in | Watts | mm | mm | ||
xxx/2238-1230 | 12 | 4.2 - 809 | 3.3 - 633 | 0.01 - 0.5 | 1.43 - 72 | 0.7 | 38 | 24.4 - 36.6 | More Info |
xxx/2238-1245 | 12 | 6.3 - 1213 | 5.0 - 962 | 0.01 - 0.5 | 1.43 - 72 | 1.1 | 38 | 24.4 - 36.6 | More Info |
xxx/2238-1260 | 12 | 8.3 - 1617 | 7.2 - 1388 | 0.01 - 0.5 | 1.43 - 72 | 1.6 | 38 | 24.4 - 36.6 | More Info |
28MM PLANETARY GEARBOX, 12V 24V BRUSHED DC GEAR MOTOR
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V versions and custom shaft are avaiable upon request
xxx/2838-xxxx Drawing
xxx/2847-xxxx Drawing
Series Number | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Power Output | Motor Length | Gearbox Length | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
VDC | RPM | RPM | Nm | Oz-in | Watts | mm | mm | ||
xxx/2847-2450 | 24 | 7 - 1348 | 5 - 1024 | 0.02 - 3 | 3 - 430 | 2.8 | 47 | 31 - 58 | More Info |
xxx/2847-2467 | 24 | 9.3 - 1806 | 7 - 1375 | 0.05 - 3 | 7.2 - 430 | 8 | 47 | 31 - 58 | More Info |
xxx/2847-2475 | 24 | 10.5 - 1950 | 8 - 1550 | 0.1 - 3 | 14 - 430 | 7.6 | 47 | 31 - 58 | More Info |
xx/2847-24100 | 24 | 13.9 - 2695 | 10.4 - 2022 | 0.04 - 3 | 5.7 -430 | 9.4 | 47 | 31 - 58 | More Info |
xxx/2838-1230 | 12 | 4.2 - 890 | 3.5 - 674 | 0.008 - 0.5 | 1.15 - 72 | 0.65 | 38 | 31 - 58 | More Info |
xxx/2838-1240 | 12 | 5.6 - 1078 | 3.6 - 701 | 0.023 - 0.5 | 3.3 - 72 | 1.86 | 38 | 31 - 58 | More Info |
xxx/2838-1250 | 12 | 6.9 - 1348 | 4.8 - 930 | 0.023 - 0.5 | 3.3 - 72 | 2.5 | 38 | 31 - 58 | More Info |
36MM PLANETARY GEARBOX, 12V 24V BRUSHED DC GEAR MOTOR
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V versions and custom shaft are avaiable upon request
xxx/3530-xxxx Drawing
xxx/3657-xxxx Drawing
xxx/3650-xxxx Drawing
xxx/3685-xxxx Drawing
Series Number | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Power Output | Motor Length | Gearbox Length | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
VDC | RPM | RPM | Nm | Oz-in | Watts | mm | mm | ||
xxx/3530-1230 | 12 | 4.2 - 809 | 3.4 - 647 | 0.017 - 2 | 2.43 - 286 | 1.2 | 30 | 31 - 49 | More Info |
xxx/3530-1240 | 12 | 5.6 - 1078 | 4.6 - 863 | 0.017 - 2 | 2.43 - 286 | 1.6 | 30 | 31 - 49 | More Info |
xxx/3530-1250 | 12 | 6.9 - 1348 | 6.0 - 1159 | 0.013 - 1.9 | 1.86 - 272 | 1.8 | 30 | 31 - 49 | More Info |
xxx/3540-1250 | 12 | 6.9 - 1348 | 4.4 - 1159 | 0.027 - 2 | 3.86 - 286 | 2.1 | 40 | 31 - 49 | |
xxx/3650-2430 | 24 | 4.2 - 809 | 3.5 - 674 | 0.033 - 2 | 4.72 - 286 | 2.5 | 50 | 31 - 49 | More Info |
xxx/3650-2436 | 24 | 5.0 - 970 | 4.2 - 809 | 0.037 - 2 | 5.29 - 286 | 3.4 | 50 | 31 - 49 | More Info |
xxx/3650-2442 | 24 | 5.8 - 1132 | 4.8 - 930 | 0.040 - 2 | 5.72 - 286 | 4.2 | 50 | 31 - 49 | More Info |
xxx/3657-2436 | 24 | 5.0 - 970 | 4.2 - 809 | 0.057 - 3 | 8.15 - 429 | 5 | 50 | 31 - 49 | More Info |
xxx/3657-2430 | 24 | 4.2 - 809 | 3.5 - 674 | 0.05 - 3 | 7.15 - 429 | 4.5 | 50 | 31 - 49 | More Info |
xxx/3685-1230 | 12 | 21 - 808 | 20 - 654 | 0.14 - 3 | 2.0 - 429 | 10 | 85 | 31 - 49 | More Info |
xxx/3685-2430 | 24 | 21 - 808 | 20 - 686 | 0.14 - 3 | 2.0 - 429 | 10 | 85 | 31 - 49 | More Info |
45MM PLANETARY GEARBOX, 12V 24V 36V 48V BRUSHED DC GEAR MOTOR
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V, 36V, 48V versions and custom shaft are avaiable upon request
Series Number | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Power Output | Motor Length | Gearbox Length | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
VDC | RPM | RPM | Nm | Oz-in | Watts | mm | mm | ||
xxx/4568-2420 | 24 | 2.8 - 539 | 2.5 - 458 | 0.1 - 10 | 14.3 - 1430 | 5 | 68 | 35.3 - 68.7 | |
xxx/4568-2430 | 24 | 4.2 - 809 | 3.3 - 647 | 0.23 - 10 | 32.9 - 1430 | 10 | 68 | 35.3 - 68.7 | More Info |
xxx/4568-2440 | 24 | 5.6 - 1080 | 4.4 - 862 | 0.15 - 10 | 21.5 - 1430 | 14 | 68 | 35.3 - 68.7 | More Info |
60MM Diameter PLANETARY GEARBOX, 12V 24V BRUSHED DC GEAR MOTOR
Gear ratio options: 3.6, 4.25, 13, 15, 18, 47, 55, 65, 76, 168, 198, 276, 326
12V,24V,36V,48V versions and custom shaft are avaiable upon request
Series Number | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Power Output | Motor Length | Gearbox Length | Data Sheet |
---|---|---|---|---|---|---|---|---|---|
VDC | RPM | RPM | Nm | Oz-in | Watts | mm | mm | ||
xxx/60105-2420 | 24 | 6.1 - 556 | 4.8 - 431 | 0.41 - 27 | 59 - 3861 | 20 | 105 | 34.5 - 68.4 | More Info |
xxx/60105-2430 | 24 | 9.2 - 833 | 7.7 - 694 | 0.39 - 25 | 56 - 3575 | 30 | 105 | 34.5 - 68.4 | More Info |
JMxx60xx DC Worm Gear Motor
Part No. | Volts | Rated Power | No Load Speed | Rated Torque | Rated Torque | Weight |
---|---|---|---|---|---|---|
V | W | RPM | Nm | Oz-in | kg | |
JM126010 | 12 | 60 | 10 | 4 | 570 | 1.1 |
JMxx6020 | 12/24 | 60 | 20 | 5 | 715 | 1.1 |
JMxx60xx | 12/24 | 60 | 30, 40, 50, 60 | 6 | 860 | 1.1 |
JMxx60xxx (High Speed) | 12/24 | 60 | 100, 180 | 6 | 860 | 1.1 |
JMxx60xxx | 12/24 | 60 | 70-290 custom speed | 6 | 860 | 1.1 |
JMxx80xx DC Worm Gear Motor
Custom shaft options available
Part No. | Volts | Rated Power | No Load Speed | Rated Torque | Rated Torque | Weight |
---|---|---|---|---|---|---|
V | W | RPM | Nm | Oz-in | kg | |
JM1280xx | 12 | 80 | 22, 35, 43 or custom speed | 8 | 1143 | 1.7 |
JM2480xx | 24 | 80 | 20, 40, 50, 60, 70, 80 or custom speed | 8 | 1143 | 1.7 |
JM2490xx | 24 | 90 | 20, 40,50, 60, 70, 80 or custom speed | 9 | 1288 | 1.7 |
JM24100xx | 24 | 100 | 20, 40,50, 60, 70, 80 or custom speed | 10 | 1430 | 2.6 |
JM1280xxx (High Speed) | 12 | 80 | 108, 130 or custom speed | 8 | 1143 | 1.7 |
JM12100xxx (High Speed) | 12 | 100 | 108, 130 or custom speed | 10 | 1430 | 2.6 |
JM2480xxx (High Speed) | 24 | 80 | 108, 118, 130, 160, 180, 215, 260 | 8 | 1143 | 1.7 |
JM24100xxx (High Speed) | 24 | 100 | 108, 118, 130, 160, 180, 215, 260 | 10 | 1430 | 2.6 |
JM12120xxx (High Speed) | 12 | 120 | 20 or custom speed | 12 | 1716 | |
JM24120xxx (High Speed) | 24 | 120 | 45 or custom speed | 12 | 1716 |
GMZJD8025 Worm Gear Motor
Part No. | Volts | Gear Ratio | Rated Speed | Rated Torque | Rated Torque | Rated Current | Rated Power | Length |
---|---|---|---|---|---|---|---|---|
V | RPM | Nm | Oz-in | A | W | mm | ||
GMZJD8025A | 12 | 1:60 | 40 | 37 | 5300 | 50 | 600 | 240 |
GMZJD8025B | 12 | 1:90 | 48 | 50 | 7150 | 75 | 900 | 270 |
GMZJD8032 Worm Gear Motor for Wheelchairs
Part No. | Volts | Gear Ratio | Rated Speed | Rated Torque | Rated Torque | Rated Current | Rated Power | Length |
---|---|---|---|---|---|---|---|---|
V | RPM | Nm | Oz-in | A | W | mm | ||
GMZJD8032A | 24 | 1:32 | 141 | 15 | 2150 | 20 | 600 | 203 |
GMZJD8032B-1 | 24 | 1:32 | 131 | 15 | 2150 | 18 | 900 | 203 |
GMZJD8032B-2 | 24 | 1:32 | 84 | 12.5 | 1788 | 11 | 600 | 203 |
GMZDM1360 Worm Gear Motor
Part No. | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Rated Current | Rated Power | Length |
---|---|---|---|---|---|---|---|---|
V | RPM | RPM | Nm | Oz-in | A | W | mm | |
GMZDM1360-R | 12 | 60 | 35 | 5 | 715 | 8 | 35 | 175 |
GMZDM1360-L | 12 | 60 | 35 | 5 | 715 | 8 | 35 | 175 |
GMZDM1920 & GMZDM1930 DC Gear Motor
Part No. | Volts | No Load Speed | Rated Speed | Rated Torque | Rated Torque | Rated Current | Rated Power | Length |
---|---|---|---|---|---|---|---|---|
V | RPM | RPM | Nm | Oz-in | A | W | mm | |
GMZD1920-H | 12 | 50 | 45 | 25 | 3575 | 20 | 100 | 241 |
GMZD1920-L | 12 | 40 | 35 | 32 | 4576 | 13.5 | 100 | 241 |
GMZDW1930-H | 12 | 47 | 37 | 37 | 5300 | 30 | 150 | 275 |
GMZDW1930-L | 12 | 33 | 28 | 50 | 7150 | 20 | 150 | 275 |
GMZD1920 DC Gearmotor Drawing
GMZDW1930 DC Gearmotor Drawing
90mm, Spur Gearbox, 12v 24v Brushed DC Gear Motor
Part No. | Volts | Gear ratio | Rated RPM | Rated Torque Oz-in | Datasheet |
---|---|---|---|---|---|
GM90JB200K-80ZY100 | 12-24 | 3 to 100 | 867 to 17 | 96.3 to 2407 | Click Here |
GM90JB200K-80ZY115 | 12-24 | 3 to 75 | 867 to 23 | 121.8 to 2407 | Click Here |
GM90JB200K-83ZY125 | 12-24 | 3 to 120 | 867 to 14 | 92 to 2690 | Click Here |
63mm, Worm Gearbox, 12v 24v Brushed DC Gear Motor
Part No. | Volts | Gear ratio | Rated RPM | Rated Torque Oz-in | Datasheet |
---|---|---|---|---|---|
GM63JW-63ZY105 | 12-24 | 50 to 10 | 250 to 40 | 120 to 609 | Click Here |
GM63JW-63ZY105 | 12-24 | 50 to 10 | 270 to 87 | 297 to 1006 | Click Here |
Door Opener Motor
Part No. | Volts | Gear ratio | Rated RPM | Rated Torque NM | Rated Torque Oz-in |
---|---|---|---|---|---|
GM63DO-xxxx | 12V 24V 36V 48V | 30W-120W | 35-335 | 2-15 | 283 - 2124 |