Linear Stepper Motor Actuators
Here at GEMS Motors, we understand the importance of quality parts for your products and strive to deliver the best quality possible. Our linear motors are designed to be durable and robust, with minimum failure rate.
1.8° 20mm (NEMA 8) Linear Stepper Motor Actuators
Our smallest size linear steppers are available with capative, non-capative and external linear options. Travel per step is ranging from 0.00012 inch (0.003mm) to 0.0005 inch (0.0127mm). Maximum thrust and speed is up to 18 lb (8 kg) and 60mm/s.
Table 1. NEMA8 stepper motor specificationsModel | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | g | ||
20HS30-0504Z | 30 | 0.5 | 4.8 | 1.3 | 2.6 | 0.018 | 2.5 | 4 | 50 |
20HS42-0504Z | 42 | 0.5 | 7.5 | 2.4 | 3.6 | 0.025 | 4.5 | 4 | 90 |
Screw Diameter (inch) | Diameter of lead screw (mm) | Lead (inch) | Lead (mm) | Travel per step (inch) | Travel per step (mm) | Length of lead screw L2 (mm) |
---|---|---|---|---|---|---|
0.138 | 3.5 | 0.024 | 0.6096 | 0.00012 | 0.003 | 4 inch (101.6mm) or custom length |
0.138 | 3.5 | 0.048 | 1.2192 | 0.00024 | 0.006 | 4 inch (101.6mm) or custom length |
0.138 | 3.5 | 0.079 | 2 | 0.00039 | 0.01 | 4 inch (101.6mm) or custom length |
0.1875 | 4.76 | 0.025 | 0.635 | 0.000125 | 0.0031 | 4 inch (101.6mm) or custom length |
0.1875 | 4.76 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4 inch (101.6mm) or custom length |
0.1875 | 4.76 | 0.1 | 2.54 | 0.0005 | 0.0127 | 4 inch (101.6mm) or custom length |
1.8° 28mm (NEMA11) Linear Stepper Motor Actuators
Compact design with capative, non-capative and external linear options. Resolutions ranging from 0.00012 inch (0.003mm) to 0.00166 inch (0.0127mm). Maximum thrust and speed is up to 25 lb (12 kg) and 60mm/s.
Table 1. NEMA 11 stepper motor specifications
Model | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | g | ||
28HS33-0804Z | 33 | 0.8 | 5.3 | 3.3 | 8.6 | 0.06 | 8 | 4 | 110 |
28HS45-0804Z | 45 | 0.8 | 7.8 | 5.4 | 11.5 | 0.08 | 11 | 4 | 140 |
28HS48-0804Z | 48 | 0.8 | 8.6 | 6.7 | 12.9 | 0.09 | 13 | 4 | 180 |
Screw Diameter (inch) | Screw Diameter (mm) | Lead (inch) | Lead (mm) | Travel per step (inch) | Travel per step (mm) | Length of lead screw L2 (mm) |
---|---|---|---|---|---|---|
0.1875 | 4.76 | 0.025 | 0.635 | 0.000125 | 0.0031 | 4 inch (101.6mm) or custom length |
0.1875 | 4.76 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4 inch (101.6mm) or custom length |
0.1875 | 4.76 | 0.1 | 2.54 | 0.0005 | 0.0127 | 4 inch (101.6mm) or custom length |
0.218 | 5.56 | 0.024 | 0.6096 | 0.00012 | 0.0030 | 4 inch (101.6mm) or custom length |
0.218 | 5.56 | 0.096 | 2.4384 | 0.00048 | 0.0121 | 4 inch (101.6mm) or custom length |
0.218 | 5.56 | 0.192 | 4.8768 | 0.00096 | 0.0243 | 4 inch (101.6mm) or custom length |
0.218 | 5.56 | 0.333 | 8.4582 | 0.00166 | 0.0422 | 4 inch (101.6mm) or custom length |
Tr 5 (metric) | 1 | 0.005 | 100mm - 500mm |
1.8° 35mm (NEMA14) Linear Stepper Motor Actuators
GEMS provides capative, non-capative and external linear versions for you to choose from. Resolutions are ranging from 0.00012 inch (0.003mm) to 0.005 inch (0.127mm). Maximum thrust and speed is up to 50 lb (23 kg) and 100mm/s.
Table 1. 1.8° NEMA 14 stepper motor
Model | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | g | ||
35HS20-0404A | 20 | 0.4 | 22 | 16 | 7.1 | 0.05 | 9 | 4 | 90 |
35HS26-0804A | 26 | 0.8 | 4.2 | 4.5 | 14.2 | 0.1 | 10 | 4 | 110 |
35HS28-0804A | 28 | 0.8 | 5 | 5 | 17 | 0.12 | 11 | 4 | 120 |
35HS34-0804A | 34 | 0.8 | 6.5 | 9.8 | 25.6 | 0.18 | 11 | 4 | 160 |
Screw Diameter (inch) | Screw Diameter (mm) | Lead (inch) | Lead (mm) | Travel per step (inch) | Travel per step (mm) | Length of lead screw L2 (mm) |
---|---|---|---|---|---|---|
0.218 | 5.56 | 0.024 | 0.6096 | 0.00012 | 0.0030 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.096 | 2.4384 | 0.00048 | 0.0121 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.192 | 4.8768 | 0.00096 | 0.0243 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.333 | 8.4582 | 0.00166 | 0.0422 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.1 | 2.54 | 0.0005 | 0.0127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.2 | 5.08 | 0.001 | 0.0254 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.25 | 6.35 | 0.00125 | 0.0317 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.5 | 12.7 | 0.0025 | 0.0635 | 4" (101.6mm) or 6" (152.4mm) or custom length |
Tr 5 | 1 | 0.005 | 100mm - 500 mm | |||
0.315 | Tr 8 | 2 | 0.01 | 4" (101.6mm) or 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 4 | 0.02 | 4" (101.6mm) or 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 0.315 | 8 | 0.0015 | 0.04 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.025 | 0.635 | 0.000125 | 0.0031 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0625 | 1.587 | 0.0003125 | 0.008 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0833 | 2.116 | 0.00041 | 0.0105 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.17 | 4.233 | 0.00085 | 0.0127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.2 | 5.08 | 0.001 | 0.0254 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.25 | 6.35 | 0.00125 | 0.0317 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.375 | 9.525 | 0.001875 | 0.0476 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.4 | 10.16 | 0.002 | 0.0508 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.5 | 12.7 | 0.0025 | 0.0635 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 1 | 25.4 | 0.005 | 0.127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
1.8° 42mm (NEMA17) Linear Stepper Motor Actuators
Our Nema 17 linear steppers have large selections of travel-per-step, ranging from 0.00012 inch (0.003mm) to 0.005 inch (0.127mm). The finer resolutions are available by using microstepping or a 0.9° stepper. External, capative and non-capative linear versions are available for this frame size. These linear actuators can generate up to 50 lb (25 kg) thrust force and 100mm/s speed.
Model | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | g | ||
42HS20-0804Z | 20 | 0.8 | 3.8 | 4.5 | 14.2 | 0.1 | 24 | 4 | 120 |
42HS28-0604Z | 28 | 0.6 | 8 | 10 | 17 | 0.12 | 30 | 4 | 150 |
42HS34-1704Z | 34 | 1.7 | 1.2 | 1.8 | 40 | 0.28 | 34 | 4 | 220 |
42HS40-1704Z | 40 | 1.7 | 1.5 | 2.8 | 57 | 0.4 | 54 | 4 | 280 |
42HS48-1704Z | 48 | 1.7 | 1.8 | 3.2 | 74 | 0.52 | 68 | 4 | 350 |
42HS60-1704Z | 60 | 1.7 | 2.3 | 4.6 | 100 | 0.7 | 80 | 4 | 480 |
Screw Diameter (inch) | Screw Diameter (mm) | Lead (inch) | Lead (mm) | Travel per step (inch) | Travel per step (mm) | Length of lead screw L2 (mm) |
---|---|---|---|---|---|---|
0.218 | 5.56 | 0.024 | 0.6096 | 0.00012 | 0.0030 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.096 | 2.4384 | 0.00048 | 0.0121 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.192 | 4.8768 | 0.00096 | 0.0243 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.218 | 5.56 | 0.333 | 8.4582 | 0.00166 | 0.0422 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.1 | 2.54 | 0.0005 | 0.0127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.2 | 5.08 | 0.001 | 0.0254 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.25 | 6.35 | 0.00125 | 0.0317 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.25 | 6.35 | 0.5 | 12.7 | 0.0025 | 0.0635 | 4" (101.6mm) or 6" (152.4mm) or custom length |
Tr 5 | 1 | 0.005 | 100mm - 500 mm | |||
0.315 | Tr 8 | 2 | 0.01 | 4" (101.6mm) or 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 4 | 0.02 | 4" (101.6mm) or 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 0.315 | 8 | 0.0015 | 0.04 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.025 | 0.635 | 0.000125 | 0.0031 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.05 | 1.27 | 0.00025 | 0.0063 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0625 | 1.587 | 0.0003125 | 0.008 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0833 | 2.116 | 0.00041 | 0.0105 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.17 | 4.233 | 0.00085 | 0.0127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.2 | 5.08 | 0.001 | 0.0254 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.25 | 6.35 | 0.00125 | 0.0317 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.375 | 9.525 | 0.001875 | 0.0476 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.4 | 10.16 | 0.002 | 0.0508 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.5 | 12.7 | 0.0025 | 0.0635 | 4" (101.6mm) or 6" (152.4mm) or custom length |
0.375 | 9.53 | 1 | 25.4 | 0.005 | 0.127 | 4" (101.6mm) or 6" (152.4mm) or custom length |
1.8° 57mm (NEMA23) Linear Stepper Motor Actuators
Our Nema 23 linear steppers have large selections of resolutions, ranging from 0.00012 inch (0.003mm) to 0.005 inch (0.127mm). The finer resolutions can be achieved by using microstepping or a 0.9° stepper. External, capative and non-capative linear versions are also available for this frame size. These linear actuators can deliver up to 200 lb (100 kg) thrust and 200mm/s speed.
Table 1. NEMA 23 stepper motor specifications
Model | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | g | ||
57HS41-1503Z | 41 | 1.5 | 1.2 | 2.5 | 78 | 0.55 | 150 | 4 | 470 |
57HS56-3004Z | 56 | 3 | 1.1 | 3 | 142 | 1 | 280 | 4 | 0.68 |
57HS76-3004Z | 76 | 3 | 0.5 | 2.4 | 227 | 1.6 | 440 | 4 | 1050 |
57HS84-3004Z | 84 | 3 | 0.57 | 2.5 | 256 | 1.8 | 530 | 4 | 1130 |
57HS100-4204Z | 100 | 4.2 | 0.9 | 3.8 | 284 | 2 | 680 | 4 | 1250 |
57HS112-4204Z | 112 | 4.2 | 0.9 | 3.8 | 355 | 2.5 | 800 | 4 | 1400 |
Screw Diameter (inch) | Screw Diameter (mm) | Lead (inch) | Lead (mm) | Travel per step (inch) | Travel per step (mm) | Length of lead screw L2 (mm) |
---|---|---|---|---|---|---|
0.315 | Tr 8 | 2 | 0.01 | 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 4 | 0.02 | 6" (152.4mm) or custom length | ||
0.315 | Tr 8 | 0.315 | 8 | 0.0015 | 0.04 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.025 | 0.635 | 0.000125 | 0.0031 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.05 | 1.27 | 0.00025 | 0.0063 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0625 | 1.587 | 0.0003125 | 0.008 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.0833 | 2.116 | 0.00041 | 0.0105 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.17 | 4.233 | 0.00085 | 0.0127 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.2 | 5.08 | 0.001 | 0.0254 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.25 | 6.35 | 0.00125 | 0.03175 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.375 | 9.525 | 0.001875 | 0.047625 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.4 | 10.16 | 0.002 | 0.0508 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 0.5 | 12.7 | 0.0025 | 0.0635 | 6" (152.4mm) or custom length |
0.375 | 9.53 | 1 | 25.4 | 0.005 | 0.127 | 6" (152.4mm) or custom length |
Tr 10 | 4 | 0.02 | ||||
0.625 | 15.875 | 0.125 | 3.175 | 0.000625 | 0.0158 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 0.25 | 6.35 | 0.00125 | 0.0317 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 1 | 25.4 | 0.005 | 0.127 | 6" (152.4mm) or custom length |
1.8° 86mm (NEMA34) Linear Stepper Motor Actuators
Our NEMA 34 linear steppers can deliver up to 500 lb (230 kg) thrust and 240 mm/s max speed. These large linear actuators are also avialable with external, capative and non-capative versions. The resolutions are ranging from ranging from 0.0005 inch (0.0127mm) to 0.00625 inch (0.1587mm).
Table 1. NEMA 34 stepper motor specifications
Model | Length L | Rated Current | Resistance | Inductance | Holding Torque | Holding Torque | Rotor Interia | Lead wires | Weight |
---|---|---|---|---|---|---|---|---|---|
mm | A | Ω/Phase | mH/Phase | Oz.in | N.m | g.cm2 | kg | ||
86HS68-4004Z | 68 | 4 | 0.63 | 3.2 | 370 | 2.6 | 0.85 | 4 | 2 |
86HS80-6004Z | 75 | 6 | 0.38 | 3.5 | 639 | 4.5 | 1.05 | 4 | 2.5 |
86HS80-4208Z | 75 | 4.2 | 0.72 | 3.5 | 497 | 3.5 | 1.05 | 8 | 2.5 |
86HS98-5004Z | 98 | 5 | 0.5 | 4 | 966 | 6.8 | 1.55 | 4 | 3 |
86HS116-6004Z | 114 | 6 | 0.6 | 6.8 | 1207 | 8.5 | 1.8 | 4 | 3.5 |
86HS116-5008Z | 114 | 5 | 0.75 | 3.2 | 824 | 5.8 | 1.8 | 8 | 3.5 |
86HS128-5004Z | 128 | 5 | 0.6 | 5 | 1278 | 9 | 2.2 | 4 | 3.9 |
86HS155-6004Z | 150 | 6 | 0.75 | 8.5 | 1562 | 11 | 2.5 | 4 | 4.2 |
Screw Diameter (Inch) | Screw Diameter (mm) | Lead (Inch) | Lead (mm) | Travel per Step (Inch) | Travel per Step (mm) | Length of lead screw L2 |
---|---|---|---|---|---|---|
Tr 12 | 5 | 0.025 | 100 - 500 mm | |||
0.625 | 15.875 | 0.1 | 2.54 | 0.0005 | 0.0127 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 0.125 | 3.175 | 0.000625 | 0.015875 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 0.25 | 6.35 | 0.00125 | 0.03175 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 0.5 | 12.7 | 0.0025 | 0.0635 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 1 | 25.4 | 0.005 | 0.127 | 6" (152.4mm) or custom length |
0.625 | 15.875 | 1.25 | 31.75 | 0.00625 | 0.15875 | 6" (152.4mm) or custom length |