Permanent Magnet/PM Stepper Motor - Small and Compact Size
- 15-55mm, 3.6°, 7.5°, 15°, 18° degree step angle
15mm/20mm GM15BY/GM20BY Permanent Magnet/PM Stepper Motor
MODEL | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Holding Torque (g.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Weight (g) | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
GM15BY20B01 | 18 | 2 | 12 | 0.12 | 100 | 25 | 20 | 0.2 | 5 | 1 | |
GM20BY20H01 | 18 | 2 | 12 | 0.12 | 80 | 85 | 20 | 0.4 | 23 | b | 2 |
GM20BY20H04 | 18 | 4 | 4.5 | 0.13 | 38 | 25 | 15 | 0.4 | 23 | a | 2 |
GM20BY20H05 | 18 | 4 | 12 | 0.15 | 80 | 60 | 15 | 0.4 | 23 | a | 2 |
GM20BY20H07 | 18 | 2 | 6 | 0.3 | 20 | 60 | 15 | 0.4 | 23 | b | 3 |
GM20BY20H07A | 18 | 2 | 6 | 0.3 | 20 | 60 | 15 | 0.4 | 23 | b | 4 |
25mm GM25BY Permanent Magnet/PM Stepper Motor
MODEL | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Holding Torque (g.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Weight (g) | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
GM25BY24B03 | 15 | 4 | 12 | 0.4 | 30 | 120 | 48 | 0.6 | 35 | a | 1 |
GM25BY48H01 | 7.5 | 4 | 5 | 0.5 | 10 | 100 | 45 | 1 | 35 | b | 2 |
GM25BY48H02 | 7.5 | 4 | 12 | 0.24 | 50 | 110 | 45 | 1 | 35 | b | 2 |
GM25BY48H04 | 7.5 | 4 | 5 | 0.28 | 18 | 90 | 45 | 1 | 35 | b | 3 |
GM25BY48H08 | 7.5 | 2 | 5 | 0.33 | 15 | 110 | 45 | 1 | 35 | c | 4 |
35mm GM35BY Permanent Magnet/PM Stepper Motor
MODEL | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Holding Torque (g.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Weight (g) | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
GM35BY24H01 | 15 | 4 | 24 | 0.06 | 395 | 200 | 90 | 4.1 | 70 | a | 1 |
GM35BY24H02 | 15 | 4 | 5 | 0.31 | 16 | 180 | 90 | 4.1 | 70 | a | 1 |
GM35BY48B04 | 7.5 | 4 | 12 | 0.24 | 50 | 300 | 65 | 2.5 | 65 | a | 2 |
GM35BY48H02 | 7.5 | 4 | 16.2 | 0.27 | 60 | 450 | 90 | 7.9 | 70 | a | 3 |
GM35BY48H04 | 7.5 | 4 | 5 | 0.5 | 10 | 320 | 90 | 7.9 | 70 | a | 3 |
GM35BY48H05 | 7.5 | 4 | 24 | 0.24 | 110 | 400 | 90 | 7.9 | 70 | a | 4 |
GM35BY48H06 | 7.5 | 4 | 12 | 0.286 | 42 | 400 | 90 | 7.9 | 70 | a | 3 |
42mm GM42BY Permanent Magnet/PM Stepper Motor
MODEL | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Holding Torque (g.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Weight (g) | Wdg | Fig |
---|---|---|---|---|---|---|---|---|---|---|---|
GM42BY100B02 | 3.6 | 4 | 12 | 0.16 | 75 | 400 | 100 | 11.5 | 100 | a | 1 |
GM42BY100B03 | 3.6 | 4 | 12 | 0.3 | 40 | 400 | 100 | 11.5 | 100 | b | 2 |
GM42BY48B01 | 7.5 | 4 | 24 | 0.22 | 110 | 500 | 100 | 7.9 | 100 | b | 3 |
GM42BY48B06 | 7.5 | 4 | 12 | 0.24 | 50 | 400 | 100 | 7.9 | 100 | b | 3 |
GM42BY48H01 | 7.5 | 4 | 12 | 0.24 | 50 | 500 | 130 | 7.8 | 125 | b | 4 |
GM42BY48H03 | 7.5 | 4 | 6 | 0.3 | 20 | 400 | 130 | 7.8 | 125 | b | 4 |
GM42BY48H04 | 7.5 | 4 | 24 | 0.28 | 90 | 700 | 130 | 7.8 | 125 | b | 4 |
GM42BY48H05 | 7.5 | 2 | 5 | 0.55 | 9.1 | 650 | 130 | 7.8 | 125 | c | 4 |
55mm GM55BY Permanent Magnet/PM Stepper Motor
MODEL | Step Angle (Deg) | No.of Phase | Voltage (V) | Current (A) | Resistance (Ω) | Holding Torque (g.cm) | Detent Torque (g.cm) | Rotor Inertia (g.cm2) | Weight (g) | Fig |
---|---|---|---|---|---|---|---|---|---|---|
55BY48B01 | 7.5 | 4 | 12 | 1.2 | 10 | 1800 | 150 | 26 | 250 | 1 |
55BY48B02 | 7.5 | 4 | 12 | 0.34 | 36 | 1200 | 350 | 26 | 250 | 1 |