2238-xxxx DC Motor with 22mm Planetary Gearbox
2238-1230 with 22mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 810 | 577 | 214 | 157 | 111 | 59 | 42 | 30 | 21 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated Speed | rpm | 633 | 454 | 168 | 124 | 87 | 46 | 33 | 24 | 17 | 12 | 8.9 | 6.4 | 4.6 | 3.3 |
Rated Torque | N.m | 0.01 | 0.014 | 0.03 | 0.046 | 0.06 | 0.11 | 0.16 | 0.22 | 0.3 | 0.37 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Peak Torque | N.m | 0.15 | 0.15 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 24.4 | 24.4 | 26.8 | 26.8 | 26.8 | 31.7 | 31.7 | 31.7 | 31.7 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
2238-1245 with 22mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1213 | 869 | 331 | 237 | 167 | 88 | 63 | 45 | 32 | 24 | 17 | 12 | 8.7 | 6.3 |
Rated Speed | rpm | 962 | 689 | 255 | 188 | 132 | 70 | 50 | 36 | 26 | 19 | 14 | 10 | 6.9 | 5 |
Rated Torque | N.m | 0.01 | 0.014 | 0.03 | 0.046 | 0.06 | 0.11 | 0.16 | 0.22 | 0.3 | 0.37 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Peak Torque | N.m | 0.15 | 0.15 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 24.4 | 24.4 | 26.8 | 26.8 | 26.8 | 31.7 | 31.7 | 31.7 | 31.7 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
2238-1260 with 22mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1617 | 1158 | 429 | 316 | 222 | 118 | 85 | 60 | 43 | 32 | 23 | 16 | 12 | 8.3 |
Rated Speed | rpm | 1388 | 994 | 368 | 271 | 191 | 101 | 73 | 52 | 37 | 27 | 20 | 14 | 10 | 7.2 |
Rated Torque | N.m | 0.01 | 0.014 | 0.03 | 0.046 | 0.06 | 0.11 | 0.16 | 0.22 | 0.3 | 0.37 | 0.5 | 0.5 | 0.5 | 0.5 |
Max Peak Torque | N.m | 0.15 | 0.15 | 0.6 | 0.6 | 0.6 | 1.2 | 1.2 | 1.2 | 1.2 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 24.4 | 24.4 | 26.8 | 26.8 | 26.8 | 31.7 | 31.7 | 31.7 | 31.7 | 36.6 | 36.6 | 36.6 | 36.6 | 36.6 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
Motor Only | Motor Length | Rated Voltage | No Load Speed | No Load Current | Rated Speed | Rated Torque | Power Output |
| mm | VDC | RPM | mA | RPM | mNm / Oz-in | Watts |
2238-1230 | 38 | 12 | 3000 | 30 | 2350 | 3 | 0.7 |
2238-1245 | 38 | 12 | 4500 | 35 | 3570 | 3 | 1.1 |
2238-1260 | 38 | 12 | 6000 | 50 | 5150 | 3 | 1.6 |
2238-12100 | 38 | 12 | 10,000 | 130 | 9200 | 3 | 2.8 |