NEMA 23 Round Brushless DC Motor - 4 poles 57mm Diameter
Gearbox and encoder may be fitted as required
24 volt, 2000rpm 4000rpm 6000rpm, 8 Oz-in ~ 64 oz-in (0.055 Nm~ 0.45 Nm),
17W ~ 140W (1/5hp)
General Specifications | |
---|---|
Winding connection | Star / WYE |
Hall effect angle | 120 degree electrical angle |
Radial play | 0.02mm@450g |
End play | 0.02mm@450g |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Model | GM57BLY 55-135(CW) | GM57BLY 55-150(CW) | GM57BLY 55-235(CW) | GM57BLY 55-260(CW) | GM57BLY 95-130 | GM57BLY 115-120 | GM57BLY 45-230 | GM57BLY 75-230 | GM57BLY 75-270 | GM57BLY 95-230 | GM57BLY 95-215 | GM57BLY 115-230 | GM57BLY 115-215 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Number of pole | 4 Poles | |||||||||||||
Number of phase | 3 Phase | |||||||||||||
Rated voltage | Volt | 12 | 12 | 24 | 24 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
Rated speed | RPM | 3500 | 5000 | 3500 | 6000 | 3000 | 2000 | 3000 | 3000 | 6000 | 3000 | 1500 | 3000 | 1500 |
Rated torque | Oz-in | 24 | 24 | 37 | 30 | 48 | 64 | 12 | 40 | 24 | 48 | 48 | 64 | 64 |
Nm | 0.17 | 0.17 | 0.26 | 0.21 | 0.33 | 0.45 | 0.08 | 0.28 | 0.17 | 0.33 | 0.33 | 0.45 | 0.45 | |
Rated current | A | 8 | 11.5 | 5.3 | 8 | 13 | 13 | 1.7 | 6 | 5.3 | 6.6 | 3.3 | 8.6 | 5 |
Rated power | Watt | 61 | 92 | 95 | 135 | 100 | 100 | 25 | 88 | 105 | 105 | 50 | 140 | 70 |
Peak torque | Oz-in | 48 | 48 | 74 | 60 | 144 | 144 | 36 | 96 | 48 | 144 | 144 | 192 | 192 |
Nm | 0.34 | 0.34 | 0.54 | 0.42 | 1 | 1.35 | 0.24 | 0.6 | 0.5 | 1 | 1 | 1.35 | 1.35 | |
Peak current | A | 16 | 22 | 10.6 | 16 | 40 | 40 | 5 | 13 | 15 | 19.8 | 9.9 | 25.8 | 15 |
Rotor inertia | g.c㎡ | 75 | 75 | 75 | 75 | 173 | 230 | 32 | 119 | 119 | 173 | 173 | 230 | 230 |
Length L | mm | 55 | 55 | 55 | 55 | 95 | 115 | 45 | 75 | 75 | 95 | 95 | 115 | 115 |
Weight | Kg | 0.44 | 0.44 | 0.44 | 0.44 | 1 | 1.25 | 0.33 | 0.75 | 0.75 | 1 | 1 | 1.25 | 1.25 |
Dimensions (mm) – Two options of faceplates

Wiring Diagram
GM57BLY55-135(CW) Speed vs Torque Curve
Rated Voltage = 12V, Rated n = 3500 rpm, Rated T = 0.17 Nm

GM57BLY55-150(CW) Speed vs Torque Curve
Rated Voltage= 12V, Rated n = 5000 rpm, Rated T = 0.17 Nm

GM57BLY55-235(CW) Speed vs Torque Curve
Rated Voltge = 24V, Rated n = 3500 rpm, Rated T = 0.26 Nm

GM57BLY55-260(CW) Speed vs Torque Curve
Rated Voltage= 24V, Rated n = 6000 rpm, Rated T = 0.21 Nm

GM57BLY55-230 Speed vs Torque Curve
Voltage = 24V, Rated n = 3000 rpm, Rated T = 0.11 Nm
GM57BLY95-230 Speed vs Torque Curve
Voltage = 24V, Rated n = 3000 rpm, Rated T = 0.33 Nm
GM57BLY95-114 Speed vs Torque Curve
Voltage = 12V, Rated n = 1400 rpm, Rated T = 0.3 Nm
GM57BLY95-130 Speed vs Torque Curve
Voltage = 12V, Rated n = 3000 rpm, Rated T = 0.33 Nm
GM57BLY115-117 Speed vs Torque Curve
Voltage = 12V, Rated n = 1700 rpm, Rated T = 0.45 Nm
GM57BLY115-230 Speed vs Torque Curve
Voltage = 24V, Rated n = 3000 rpm, Rated T = 0.45 Nm