NEMA 23 Stepper Motor
- Holding torque up to 355 Oz-in (2.5 Nm)
- 0.9° 1.2° or 1.8° Step angle +- 5%
- Operating temperature: -20°C ~ 50°C
- Bipolar 4 or 8 wires & Unipolar 6 wires
- Optional: encoder feedback, planetary or spur gearbox, linear stepper, IP65, double shaft, custom shaft and mounting flange.
NEMA 23 frame is next bigger size than NEMA 17 stepper motor. They excel in applications that require precise positioning such as CNC machine tools, 3D printers, camera platforms, and X, Y plotters. GEMS have NEMA 23 steppers with standard 200 steps to one revolution (0.9 degree per step) as well as 400 steps to one revolution (1.8 degree per step). Our high torque NEMA 23 motors are able to generate holding torque up to 355 oz-in (2.5 N.m). GEMS offer various custom motor options, such as integrated encoders, sprockets and pulleys. A number of NEMA 23 planetary geared stepper motor and linear stepper motors are also available for your selection.
Our 60HS series steppers have the same mounting holes location as NEMA 23 while its 2.4 x 2.4 inches (60 x 60mm) faceplate is slightly larger. They are known as NEMA 24 stepper motor. For NEMA 23 steppers used in the dusty and wet environments, please check our waterproof stepper motors.
We stock some best-selling models of NEMA 23 Stepper motors (the ones with the pricing info). Please send the quantity and the shipping address to info@gemsmotor.com, and we’ll respond with the shipping cost and a payment link. We accept credit cards, Paypal, wire transfers and Bitcoins.
NEMA 23, 1.8° 57mm Stepper Motor
Dual shaft and 6/8 wires configurations are available upon requestModel | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM57HS41-1504 | 78 | 0.55 | 1.2 | 2 | 2.5 | 150 | 4 | 470 | 41 |
GM57HS56-1504 | 128 | 0.9 | 3.2 | 1.5 | 5.5 | 280 | 4 | 590 | 56 |
GM57HS56-3004 | 142 | 1 | 1.1 | 3 | 3 | 280 | 4 | 680 | 56 |
GM57HS76-3004 | 227 | 1.6 | 0.5 | 3 | 2.4 | 440 | 4 | 1050 | 76 |
GM57HS76-4004 | 227 | 1.6 | 0.38 | 4 | 1.8 | 440 | 4 | 1050 | 76 |
GM57HS84-3004 | 286 | 2 | 0.57 | 3 | 2.5 | 530 | 4 | 1130 | 84 |
GM57HS84-4004 | 286 | 2 | 0.7 | 4 | 2.7 | 530 | 4 | 1130 | 84 |
GM57HS100-3004 | 343 | 2.4 | 0.89 | 3 | 3.4 | 680 | 4 | 1250 | 100 |
GM57HS100-4204 | 343 | 2.4 | 0.9 | 4.2 | 3.8 | 680 | 4 | 1250 | 100 |
GM57HS112-3004 | 355 | 2.5 | 1.6 | 3 | 6.8 | 800 | 4 | 1400 | 112 |
GM57HS112-4204 | 355 | 2.5 | 0.9 | 4.2 | 3.8 | 800 | 4 | 1400 | 112 |
NEMA 23, 0.9° 57mm Stepper Motor
Dual shaft and 6/8 wires configurations are available upon requestModel | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM57HSM41-0624 | 46 | 0.32 | 12 | 0.62 | 28 | 150 | 4 | 470 | 41 |
GM57HSM41-2004 | 46 | 0.32 | 1.2 | 2 | 3 | 150 | 4 | 470 | 41 |
GM57HSM56-3004 | 142 | 1 | 0.8 | 3 | 2.8 | 280 | 4 | 680 | 56 |
GM57HSM56-4204 | 142 | 1 | 0.4 | 4.2 | 1.5 | 280 | 4 | 680 | 56 |
GM57HSM76-3004 | 213 | 1.5 | 1 | 3 | 4.3 | 440 | 4 | 1050 | 76 |
GM57HSM76-4202 | 213 | 1.5 | 0.65 | 4.2 | 2.2 | 440 | 4 | 1050 | 76 |
NEMA 23, 1.2° 57mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM57HSS41-5203 | 64 | 0.45 | 1.3 | 5.2 | 1.4 | 300 | 3 | 470 | 41 |
GM57HSS56-5603 | 128 | 0.9 | 0.7 | 5.6 | 1.7 | 450 | 3 | 700 | 56 |
GM57HSS78-5203 | 170 | 1.2 | 0.8 | 5.2 | 1.5 | 550 | 3 | 1150 | 78 |
NEMA 23 Dimensions (mm)
*Shaft Diameter – standard 6.35mm, optional 8mm; Single or Dual shaft
NEMA 24 1.8° 60mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM60HS57-3004 | 213 | 1.5 | 0.8 | 3 | 2.4 | 350 | 4 | 580 | 57 |
GM60HS57-4004 | 213 | 1.5 | 0.4 | 4.2 | 1.2 | 350 | 4 | 580 | 57 |
GM60HS88-3004 | 326 | 2.3 | 1.4 | 3 | 5.5 | 780 | 4 | 1400 | 88 |
GM60HS88-4004 | 326 | 2.3 | 0.8 | 4 | 3.5 | 780 | 4 | 1400 | 88 |
NEMA 24 Dimensions (mm)
*Shaft Diameter – standard 8mm, optional 10mm