NEMA 23 24 34 Closed Loop Stepper Motor
- Holding torque up to 1570 Oz-in (11 Nm)
- 1.8°, Step angle +- 5%
- Operating temperature: -20°C ~ +50°C
- Bipolar 4 or 8 wires & Unipolar 6 wires
- 1000 ppr or 1000 lines optical incremental encoders integrated.
- Optional: planetary or spur gearbox, double shaft, custom shaft and mounting flange.
Please send the quantity and the shipping address to info@gemsmotor.com, and we’ll respond with the shipping cost and a payment link. We accept credit cards, Paypal, wire transfers and Bitcoins.
NEMA 23, 1.8° 57mm Closed Loop Stepper Motor
Planetary gearbox and custom shafts are available upon request
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | Weight | Length L |
---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | |
GM57HS56-3004A-E1000 | 142 | 1 | 1.1 | 3 | 3 | 280 | 680 | 56 |
GM57HS76-3004A-E1000 | 227 | 1.6 | 0.5 | 3 | 2.4 | 440 | 1050 | 76 |
GM57HS84-3004A-E1000 | 255 | 1.8 | 0.57 | 3 | 2.5 | 530 | 1130 | 84 |
GM57HS84-4004A-E1000 | 286 | 2 | 0.7 | 4 | 2.7 | 530 | 1130 | 84 |
GM57HS100-4204A-E1000 | 343 | 2.4 | 0.9 | 4.2 | 3.8 | 680 | 1250 | 100 |
GM57HS112-4204A-E1000 | 355 | 2.5 | 0.9 | 4.2 | 3.8 | 800 | 1400 | 112 |
NEMA 23 Dimensions (mm)
NEMA 24 1.8° 60mm Closed Loop Stepper Motor
Planetary gearbox and custom shafts are available upon request
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | Weight | Length L |
---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | |
GM60HS57-4204A-E1000 | 213 | 1.5 | 0.4 | 4.2 | 1.2 | 350 | 580 | 57 |
GM60HS88-4004A-E1000 | 328 | 2.3 | 0.8 | 4 | 3.5 | 780 | 1400 | 88 |
GM60HS100-4204A-E1000 | 458 | 3.2 | 0.8 | 4.2 | 3 | 1200 | 1600 | 100 |
NEMA 24 Dimensions (mm)
*Shaft Diameter – standard 8mm, optional 10mm
NEMA 34 1.8° 86mm Closed Loop Stepper Motor
Planetary gearbox and custom shafts are available upon request
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | Weight | Length L |
---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | kg-cm2 | kg | mm | |
GM86HS80-6004-E1000 | 638 | 4.5 | 0.38 | 6 | 3.5 | 1.05 | 2.5 | 75 |
GM86HS98-5004-E1000 | 963 | 6.8 | 0.5 | 5 | 4 | 1.55 | 3 | 98 |
GM86HS116-6004-E1000 | 1204 | 8.5 | 0.6 | 6 | 6.8 | 1.8 | 3.5 | 114 |
GM86HS128-5004-E1000 | 1275 | 9 | 0.6 | 5 | 5 | 2.2 | 3.9 | 128 |
GM86HS155-6004-E1000 | 1558 | 12 | 0.75 | 6 | 8.5 | 2.5 | 4.2 | 150 |
NEMA 34 Dimensions (mm)