NEMA 34 86mm High Speed Brushless DC Motor - 4 Poles
Gearbox and encoder may be fitted as required
48VDC, 310VDC, 2000rpm 4000rpm 6000rpm
Rated torque 0.7 N.m ~ 2.5 N.m (100 Oz.in ~ 350 Oz.in), 300W (2/5hp) ~ 785W (1hp)
General Specifications | |
---|---|
Winding connection | Star / WYE |
Hall effect angle | 120 degree electrical angle |
Radial play | 0.025mm@450g |
End play | 0.025mm@450g |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Model | GM86BLF 80-430 | GM86BLF 105B-430 | GM86BLF 115B-430 | GM86BLF 130-430 |
|
---|---|---|---|---|---|
Number of pole | 4 Poles | ||||
Number of phase | 3 Phase | ||||
Rated voltage | Volt | 48 | 48 | 48 | 48 |
Rated speed | RPM | 3000 | 3000 | 3000 | 3000 |
Rated torque | Oz-in | 143 | 258 | 300 | 356 |
Nm | 1 | 1.8 | 2.1 | 2.5 | |
Rated current | A | 8.3 | 14 | 17 | 18.3 |
Rotor power | Watt | 314 | 550 | 640 | 785 |
Peak torque | Oz-in | 426 | 800 | 900 | 1068 |
Nm | 3 | 5.6 | 6.3 | 7.5 | |
Peak current | A | 25 | 42 | 51 | 55 |
Back E.M.F | V/KRPM | 13.7 | 13.7 | 13.3 | 13.3 |
Rotor inertia | kg.c㎡ | 1.2 | 2.3 | 2.6 | 3.2 |
Body length | mm | 80 | 105 | 115 | 130 |
Weight | Kg | 2.3 | 3.4 | 3.8 | 4.3 |
Dimensions (mm)
Wiring Diagram
GM86BLF115B-430 Speed vs Torque Curve
48V, Rated n = 3000 rpm, Rated T = 2.1 Nm