IP65 stepper motor for waterproof and dust-proof applications
IP65 stepper motors are dust tight motors that have zero ingress of dust permitted and are protected against water jets from any directions. GEMS Motor provides NEMA 23 NEMA 24 NEMA 34 IP65 rated stepper motors with sealed laminations and shielded cable. Customized options for shaft, mounting and holding torque are also available upon request. Our IP65 steppers are ideal for outdoor motion control applications and wet factory environments.
NEMA 23 IP65 Stepper Motor
Gearbox and encoder may be fitted as required
142 Oz-in ~ 284 Oz-in (1 Nm ~ 2 Nm)
Model | Holding torque | Holding torque | Current | Resistance | Inductance | Inertia | Length | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|
N·m | OZ·in | A | Ω±10% | mH±20% | g/cm² | mm ±1 | Kg | Lbs | |
23IP270-01x | 1.2 | 171 | 1 | 5.8 | 21 | 280 | 65 | 0.7 | 1.5 |
23IP270-02x | 1.2 | 171 | 2 | 1.6 | 5.3 | 280 | 65 | 0.7 | 1.5 |
23IP270-03x | 1.2 | 171 | 3 | 0.7 | 2.4 | 280 | 65 | 0.7 | 1.5 |
23IP290-02x | 2 | 283 | 2 | 2.4 | 9 | 480 | 86 | 1.1 | 2.4 |
23IP290-03x | 2 | 283 | 3 | 1.1 | 4.2 | 480 | 86 | 1.1 | 2.4 |
23IP290-04x | 2 | 283 | 4 | 0.6 | 2.4 | 480 | 86 | 1.1 | 2.4 |
23IP370-01x | 1 | 142 | 2.5 | 0.9 | 1.5 | 280 | 65 | 0.7 | 1.5 |
23IP370-02x | 1 | 142 | 3.3 | 0.6 | 0.9 | 280 | 65 | 0.7 | 1.5 |
23IP390-01x | 1.8 | 255 | 2.5 | 1.4 | 2.6 | 520 | 90 | 1.2 | 2.6 |
23IP390-02x | 1.8 | 255 | 3.3 | 0.9 | 1.6 | 520 | 90 | 1.2 | 2.6 |
NEMA 24 IP65 Stepper Motor
Gearbox and encoder may be fitted as required
213 Oz-in ~ 425 Oz-in (1.5 Nm ~ 3 Nm)
Model | Current | Resistance | Inductance | Holding torque | Holding torque | Inertia | Length | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|
A | Ω±10% | mH±20% | N·m | OZ·in | g/cm² | mm MAX | Kg | Lbs | |
24IP270-02x | 2 | 1.8 | 6 | 1.5 | 213 | 340 | 70 | 0.8 | 1.8 |
24IP270-03x | 3 | 0.8 | 2.5 | 1.5 | 213 | 340 | 70 | 0.8 | 1.8 |
24IP270-04x | 4 | 0.4 | 1.4 | 1.5 | 213 | 340 | 70 | 0.8 | 1.8 |
241P2100-03x | 3 | 1.3 | 5 | 3 | 425 | 690 | 100 | 1.4 | 3.1 |
241P2100-04x | 4 | 0.8 | 3 | 3 | 425 | 690 | 100 | 1.4 | 3.1 |
241P2100-05x | 5 | 0.4 | 2 | 3 | 425 | 690 | 100 | 1.4 | 3.1 |
NEMA 34 IP65 Stepper Motor
Gearbox and encoder may be fitted as required
213 Oz-in ~ 425 Oz-in (4.5 Nm ~ 8.5 Nm)
Model | Current | Resistance | Inductance | Holding torque | Holding torque | Inertia | Length | Weight | Weight |
---|---|---|---|---|---|---|---|---|---|
A | Ω±10% | mH±20% | N·m | OZ·in | kg/cm² | mm±1 | Kg | Lbs | |
34IP290-02x | 3 | 1.3 | 12 | 4.5 | 638 | 1.8 | 88 | 2.1 | 4.6 |
34IP290-03x | 4.5 | 0.6 | 6 | 4.5 | 638 | 1.8 | 88 | 2.1 | 4.6 |
34IP290-04x | 6 | 0.3 | 3.5 | 4.5 | 638 | 1.8 | 88 | 2.1 | 4.6 |
34IP2130-02x | 3 | 2.1 | 25.7 | 8.5 | 1205 | 3.6 | 126 | 3.6 | 7.9 |
34IP2130-03x | 4.5 | 0.9 | 11.8 | 8.5 | 1205 | 3.6 | 126 | 3.6 | 7.9 |
34IP2130-04x | 6 | 0.5 | 6.5 | 8.5 | 1205 | 3.6 | 126 | 3.6 | 7.9 |