NEMA 17 Stepper Motor
- Holding torque up to 100 Oz-in (0.7 Nm)
- 0.9 degree Step angle +- 5%
- Operating temperature: -20°C ~ 50°C
- Bipolar 4 or 8 wires & Unipolar 6 wires
- Optional: encoder feedback, planetary gearbox, linear stepper, IP65, double shaft, custom shaft and mounting flange.
NEMA 17 hybrid stepper motors are probably the most popular members in the stepper motor world. They are widely used in 3D printers and small CNC mills. NEMA 17 frame defines a 1.7 x 1.7 inch (42.3 x 42.3 mm) faceplate dimensions for mounting the motor. GEMS supply two NEMA 17 product lines including 0.9 degree and 1.8 degree step angles versions. GEMS also offer different custom shaft types for customers to choose from, such as round shaft with flattened side, geared shaft which integrate with gearboxes, and lead-screw shaft which is used to make linear actuators.
39HS and 39HSM series stepper motors have the same mounting holes as NEMA 17 with a slightly smaller faceplate 1.6 x 1.6 inch (39 x 39 mm). They are often referred as NEMA 16 stepper motor.
We stock some best-selling models of NEMA 17 Stepper motors (the ones with the pricing info). Please send the quantity and the shipping address to info@gemsmotor.com, and we’ll respond with the shipping cost and a payment link. We accept credit cards, Paypal, wire transfers and Bitcoins.
NEMA 17, 1.8° 42mm Stepper Motor
Dual shaft and 6/8 wires configurations are available upon requestModel | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM42HS20-0804 | 14.2 | 0.1 | 3.8 | 0.8 | 4.5 | 24 | 4 | 120 | 20 |
GM42HS28-0604 | 17 | 0.12 | 8 | 0.6 | 10 | 30 | 4 | 150 | 28 |
GM42HS34-1304 | 40 | 0.28 | 2.4 | 1.3 | 2.8 | 34 | 4 | 220 | 34 |
GM42HS34-0406 | 30 | 0.21 | 30 | 0.4 | 18 | 34 | 6 | 220 | 34 |
GM42HS40-1304 | 57 | 0.4 | 2.5 | 1.3 | 5 | 54 | 4 | 280 | 40 |
GM42HS40-1704 | 57 | 0.4 | 1.5 | 1.7 | 2.8 | 54 | 4 | 280 | 40 |
GM42HS48-1304 | 74 | 0.52 | 3.2 | 1.3 | 5.5 | 68 | 4 | 350 | 48 |
GM42HS48-1704 | 74 | 0.52 | 1.8 | 1.7 | 3.2 | 68 | 4 | 350 | 48 |
GM42HS60-1504 | 100 | 0.7 | 2.3 | 1.5 | 4.6 | 80 | 4 | 480 | 60 |
GM42HS60-2304 | 100 | 0.7 | 1.4 | 2.3 | 2.5 | 80 | 4 | 480 | 60 |
NEMA 17, 0.9° 42mm Stepper Motor
Dual shaft and 6/8 wires configurations are available upon requestModel | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM42HSM34-1304 | 34 | 0.24 | 2.4 | 1.3 | 3.6 | 34 | 4 | 220 | 34 |
GM42HSM34-0406 | 28.3 | 0.2 | 30 | 0.4 | 22 | 34 | 6 | 220 | 34 |
GM42HSM40-1304 | 51 | 0.36 | 2.5 | 1.3 | 6.2 | 54 | 4 | 280 | 40 |
GM42HSM40-1206 | 37 | 0.26 | 3.2 | 1.2 | 3.8 | 54 | 6 | 280 | 40 |
GM42HSM48-1704 | 60 | 0.42 | 1.8 | 1.4 | 4 | 68 | 4 | 350 | 48 |
GM42HSM48-2304 | 60 | 0.42 | 1.2 | 2.3 | 2 | 68 | 4 | 350 | 48 |
NEMA 17 Dimensions (mm)
*Shaft Diameter – standard 5mm, optional 4mm,6mm,8mm; Single or Dual shaft
NEMA 16, 0.9° 39mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM39HSM20-0424 | 11.3 | 0.08 | 20 | 0.42 | 16 | 15 | 4 | 100 | 20 |
GM39HSM26-0604 | 20 | 0.14 | 9 | 0.6 | 16 | 18 | 4 | 120 | 26 |
GM39HSM34-0604 | 22.7 | 0.16 | 9 | 0.6 | 15 | 23 | 4 | 160 | 34 |
GM39HSM34-1204 | 22.7 | 0.16 | 2.5 | 1.2 | 3.6 | 23 | 4 | 160 | 34 |
GM39HSM40-0604 | 31.2 | 0.22 | 12 | 0.6 | 20 | 30 | 4 | 210 | 40 |
GM39HSM40-1204 | 31.2 | 0.22 | 3.2 | 1.2 | 5.5 | 30 | 4 | 210 | 40 |
NEMA 16, 1.8° 39mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM39HS20-0424 | 11.3 | 0.08 | 18 | 0.42 | 12 | 12 | 4 | 100 | 20 |
GM39HS26-0604 | 20 | 0.14 | 9 | 0.6 | 10 | 14 | 4 | 120 | 26 |
GM39HS34-1204 | 23 | 0.16 | 3.2 | 1.2 | 3 | 19 | 4 | 160 | 34 |
GM39HS34-0406 | 17.2 | 0.12 | 30 | 0.4 | 14 | 19 | 6 | 160 | 34 |
GM39HS40-0604 | 34.3 | 0.24 | 12 | 0.6 | 20 | 24 | 4 | 210 | 40 |
GM39HS40-1204 | 34.3 | 0.24 | 3.8 | 1.2 | 6.5 | 24 | 4 | 210 | 40 |