NEMA 14 Stepper Motor
- Holding torque up to 26 Oz-in (0.18 Nm)
- 0.9° or 1.8° Step angle +- 5%
- Operating temperature: -20°C ~ 50°C
- Bipolar 4 wires & Unipolar 6 wires
- Optional: encoder feedback, planetary gearbox, linear stepper, IP65, double shaft, custom shaft and mounting flange.
GEMS Motor offer two product lines of NEMA 14 size (35mm square) stepper motors, 35HSM28 with 0.9 degree step angles (400 steps per revolution) and 35HS20 with 1.8 degree (200 steps per revolution) . Each product line has single shaft and double shaft motor versions. The motor body is between 20mm and 34mm. GEMS also supply NEMA 14 linear stepper motor with custom lead screw. NEMA 14 needs less space and usually weights less than a NEMA 17, allowing its use on some small medical instrument and printers.
NEMA 14, 1.8° 35mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM35HS20-0404 | 7.1 | 0.05 | 22 | 0.4 | 16 | 9 | 4 | 90 | 20 |
GM35HS26-0804 | 14.2 | 0.1 | 4.2 | 0.8 | 4.5 | 10 | 4 | 110 | 26 |
GM35HS28-0804 | 17 | 0.12 | 5 | 0.8 | 5 | 11 | 4 | 120 | 28 |
GM35HS28-0406 | 12.8 | 0.09 | 30 | 0.4 | 11 | 11 | 6 | 120 | 28 |
GM35HS34-0804 | 25.6 | 0.18 | 6.5 | 0.8 | 9.8 | 13 | 4 | 160 | 34 |
GM35HS34-0406 | 17 | 0.12 | 30 | 0.4 | 22 | 22 | 6 | 160 | 34 |
NEMA 14, 0.9° 35mm Stepper Motor
Model | Holding Torque | Holding Torque | Phase Resistance | Phase Current | Phase Inductance | Rotor Inertia | # of Lead Wires | Weight | Length L |
---|---|---|---|---|---|---|---|---|---|
Oz-in | N.m | Ohm | A | mH | g-cm2 | g | mm | ||
GM35HSM28-0804 | 12.8 | 0.09 | 4.5 | 0.8 | 4.2 | 12 | 4 | 130 | 28 |
GM35HSM28-0554 | 12.8 | 0.09 | 10 | 0.55 | 9.5 | 12 | 4 | 130 | 28 |
GM35HSM28-0406 | 11.3 | 0.08 | 30 | 0.4 | 12 | 12 | 6 | 130 | 28 |
GM35HSM34-0804 | 20 | 0.14 | 6 | 0.8 | 10 | 18 | 4 | 190 | 34 |
GM35HSM34-0554 | 20 | 0.14 | 12 | 0.55 | 19 | 18 | 4 | 190 | 34 |
GM35HSM34-0406 | 14.2 | 0.1 | 30 | 0.4 | 18 | 18 | 6 | 190 | 34 |
NEMA 14 Dimensions (mm)