NEMA 32 80mm Brushless DC Motor
48 volt, 170 volt, 2000rpm 4000rpm 6000rpm rated speed
60 ~ 175 Oz-in ( 0.4 Nm ~ 1.2 Nm), 125W ~ 375W, 1/6hp ~ 1/2hp.
General Specifications | |
---|---|
Winding connection | Star / WYE |
Hall effect angle | 120 degree electrical angle |
Radial play | 0.025mm@450g |
End play | 0.025mm@450g |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Model | GM80BLF 86-430 | GM80BLF 86-460 | GM80BLF 106-430 | GM80BLF 126-430 | GM80BLF 126-450 | GM80BLF 86-695 | GM80BLF 106-620 | GM80BLF 126-620 | GM80BLF 126-630 |
|
---|---|---|---|---|---|---|---|---|---|---|
Number of pole | 4 Poles | |||||||||
Number of phase | 3 Phase | |||||||||
Rated voltage | Volt | 48 | 48 | 48 | 48 | 48 | 310 | 310 | 310 | 310 |
Rated speed | RPM | 3000 | 6000 | 3000 | 3000 | 5000 | 9500 | 2000 | 2000 | 3000 |
Rated torque | Oz-in | 60 | 60 | 100 | 175 | 175 | 60 | 100 | 175 | 175 |
Nm | 0.4 | 0.4 | 0.7 | 1.2 | 1.2 | 0.4 | 0.7 | 1.2 | 1.2 | |
Rated current | A | 5 | 8 | 7 | 12 | 20 | 2.5 | 0.81 | 1.4 | 2.1 |
Rotor power | Watt | 126 | 250 | 220 | 376 | 628 | 380 | 140 | 280 | 376 |
Peak torque | Oz-in | 175 | 175 | 300 | 429 | 429 | 175 | 300 | 645 | 645 |
Nm | 1.2 | 1.2 | 2.1 | 3 | 3 | 1.2 | 2.1 | 4.5 | 4.5 | |
Torque constant | Nm/A | 0.08 | 0.05 | 0.1 | 0.1 | 0.06 | 0.16 | 0.86 | 0.86 | 0.6 |
Peak current | A | 15 | 24 | 21 | 36 | 60 | 7.5 | 2.4 | 4.2 | 6.3 |
Rotor inertia | g.c㎡ | 390 | 390 | 530 | 650 | 650 | 390 | 530 | 650 | 650 |
Body length | mm | 86 | 86 | 106 | 126 | 126 | 86 | 106 | 126 | 126 |
Weight | Kg | 2 | 2 | 2.5 | 3 | 3 | 2 | 2.5 | 3 | 3 |
Dimensions (mm)
Old version (shaft with a flat)
New version (shaft with a key)
Wiring Diagram
GM80BLF126-230 Speed vs Torque Curve
Rated voltage = 24V, Rated speed = 3000 rpm, Rated torque = 1.2 Nm
GM80BLF126-430 Speed vs Torque Curve
Rated voltage = 48V, Rated speed = 3000 rpm, Rated torque = 1.2 Nm