NEMA 17 42mm High Speed Brushless DC Motor
Gearbox may be fitted as required
12V, 24V, 2000rpm 4000rpm 8000rpm, 0.06Nm-0.25Nm (9Oz-in ~ 36Oz-in), 13 ~ 105 watts
General Specifications | |
---|---|
Winding connection | Star / WYE |
Hall effect angle | 120 degree electrical angle |
Radial play | 0.02mm@450g |
End play | 0.02mm@450g |
Insulation class | Class B |
Dielectric strength | 500VDC for one minute |
Insulation resistance | 100MΩ min., 500VDC |
Model | GM42BLF 40-128-H | GM42BLF 60-113 | GM42BLF 60-120 | GM42BLF 60-130 | GM42BLF 40-240 | GM42BLF 60-240 | GM42BLF 100-240 | GM42BLF 40-220 | GM42BLF 60-214 | GM42BLF 60-270 |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Number of pole | 8 pole | ||||||||||
Number of phase | 3 phase | ||||||||||
Rated voltage | Volt | 12 | 12 | 12 | 12 | 24 | 24 | 24 | 24 | 24 | 24 |
Rated speed | RPM | 3000 | 1300 | 2000 | 3000 | 4000 | 4000 | 4000 | 2000 | 1400 | 7000 |
Rated torque | Oz-in | 8.9 | 17.7 | 17.7 | 17.7 | 8.9 | 36 | 46 | 8.9 | 17.7 | 17.7 |
Nm | 0.063 | 0.125 | 0.125 | 0.125 | 0.063 | 0.25 | 0.32 | 0.063 | 0.125 | 0.125 | |
Rated current | A | 2.4 | 2.5 | 4 | 5 | 1.8 | 6.5 | 8 | 0.9 | 1.3 | 6.2 |
Rated power | Watt | 20 | 16 | 25 | 38 | 26 | 110 | 130 | 13 | 18 | 90 |
Peak torque | Oz-in | 26.9 | 53.1 | 53.1 | 53.1 | 26.9 | 63 | 138 | 26.9 | 53.1 | 53.1 |
Nm | 0.19 | 0.375 | 0.375 | 0.375 | 0.19 | 0.5 | 0.96 | 0.19 | 0.375 | 0.375 | |
Peak current | A | 7.2 | 7 | 11 | 14 | 5.4 | 13 | 24 | 2.7 | 3.9 | 18.6 |
Rotor inertia | g.c㎡ | 24 | 48 | 48 | 48 | 24 | 48 | 96 | 24 | 48 | 48 |
Length L | mm | 40 | 60 | 60 | 60 | 40 | 60 | 100 | 40 | 60 | 60 |
Weight | Kg | 0.33 | 0.45 | 0.45 | 0.45 | 0.33 | 0.45 | 0.8 | 0.33 | 0.45 | 0.45 |
Dimensions (mm)
Wiring Diagram
GM42BLF60-240-002
(Rated n = 4400rpm, Rated T = 0.22Nm)

GM42BLF100-240-003
Rated n = 4000 rpm, Rated T = 0.33 Nm