2838-xxxx DC Motor with 28mm Planetary Gearbox
2838-1230 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 809 | 579 | 214 | 158 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8.1 | 5.8 | 4.2 |
Rated Speed | rpm | 674 | 483 | 179 | 132 | 93 | 49 | 35 | 25 | 18 | 13 | 9.5 | 7 | 4.8 | 3.5 |
Rated Torque | N.m | 0.008 | 0.012 | 0.028 | 0.038 | 0.05 | 0.09 | 0.13 | 0.18 | 0.25 | 0.31 | 0.43 | 0.5 | 0.5 | 0.5 |
Max Peak Torque | N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 25.9 | 25.9 | 28.3 | 28.3 | 28.3 | 33.2 | 33.2 | 33.2 | 33.2 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
2838-1240 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1078 | 772 | 286 | 211 | 148 | 78 | 56 | 40 | 29 | 21 | 15.2 | 10.8 | 7.8 | 5.6 |
Rated Speed | rpm | 701 | 502 | 186 | 137 | 96 | 51 | 37 | 29 | 23 | 14 | 9.8 | 7 | 5 | 3.6 |
Rated Torque | N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.26 | 0.36 | 0.5 | 0.7 | 0.86 | 1.2 | 1.8 | 2.3 | 3 |
Max Peak Torque | N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 25.9 | 25.9 | 28.3 | 28.3 | 28.3 | 33.2 | 33.2 | 33.2 | 33.2 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
2838-1250 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 13.6 | 9.7 | 6.9 |
Rated Speed | rpm | 930 | 666 | 246 | 182 | 128 | 68 | 49 | 35 | 30 | 18 | 13 | 9.3 | 6.7 | 4.8 |
Rated Torque | N.m | 0.023 | 0.033 | 0.079 | 0.11 | 0.15 | 0.26 | 0.36 | 0.5 | 0.7 | 0.86 | 1.2 | 1.8 | 2.3 | 3 |
Max Peak Torque | N.m | 0.3 | 0.3 | 1.2 | 1.2 | 1.2 | 2.5 | 2.5 | 2.5 | 2.5 | 3 | 3 | 3 | 3 | 3 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 25.9 | 25.9 | 28.3 | 28.3 | 28.3 | 33.2 | 33.2 | 33.2 | 33.2 | 38.1 | 38.1 | 38.1 | 38.1 | 38.1 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V versions are avaiable upon request
Motor Only | Motor Length | Rated Voltage | No Load Speed | No Load Current | Rated Speed | Rated Torque | Power Output |
| mm | VDC | RPM | mA | RPM | mNm / Oz-in | Watts |
2847-2450 | 47 | 24 | 5000 | 80 | 3800 | 7 | 2.8 |
2847-2467 | 47 | 24 | 6700 | 100 | 5100 | 15 | 8 |
2847-24100 | 47 | 24 | 10,000 | 160 | 7500 | 12 | 9.4 |
2847-2475 | 47 | 24 | 7450 | 110 | 6570 | 31 | 7.6 |
2838-1230 | 38 | 12 | 3000 | 70 | 2500 | 2.5 | 0.65 |
2838-1240 | 38 | 12 | 4000 | 80 | 2600 | 7 | 1.86 |
2838-1250 | 38 | 12 | 5000 | 100 | 3450 | 7 | 2.5 |