2847-xxxx DC Motor with 28mm Planetary Gearbox
2847-2450 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1348 | 965 | 357 | 263 | 185 | 98 | 70 | 50 | 36 | 26 | 19 | 14 | 10 | 7 |
Rated Speed | rpm | 1024 | 734 | 271 | 200 | 141 | 75 | 54 | 38 | 27 | 20 | 14 | 10 | 7 | 5 |
Rated Torque | N.m | 0.02 | 0.03 | 0.08 | 0.11 | 0.15 | 0.26 | 0.36 | 0.5 | 0.7 | 0.86 | 1.2 | 1.7 | 2.3 | 3 |
Max Peak Torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 40 | 40 | 40 | 49 | 49 | 49 | 49 | 58 | 58 | 58 | 58 | 58 |
2847-2467 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 1806 | 1293 | 479 | 353 | 248 | 131 | 94 | 67 | 48 | 35 | 25 | 18 | 13 | 9.3 |
Rated Speed | rpm | 1375 | 985 | 364 | 268 | 189 | 100 | 72 | 51 | 37 | 27 | 20 | 15 | 11 | 7 |
Rated Torque | N.m | 0.05 | 0.07 | 0.17 | 0.23 | 0.33 | 0.55 | 0.77 | 1.1 | 1.5 | 1.8 | 2.6 | 3 | 3 | 3 |
Max Peak Torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 40 | 40 | 40 | 49 | 49 | 49 | 49 | 58 | 58 | 58 | 58 | 58 |
2847-24100 with 28mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 | 516 | 720 |
No Load Speed | rpm | 2695 | 1931 | 714 | 526 | 370 | 196 | 141 | 100 | 72 | 53 | 38 | 27 | 19 | 13.9 |
Rated Speed | rpm | 2022 | 1448 | 536 | 395 | 278 | 147 | 106 | 75 | 54 | 40 | 29 | 22 | 17 | 10.4 |
Rated Torque | N.m | 0.04 | 0.06 | 0.14 | 0.18 | 0.26 | 0.44 | 0.61 | 0.86 | 1.2 | 1.5 | 2.1 | 2.9 | 3 | 3 |
Max Peak Torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 | 9 | 9 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 40 | 40 | 40 | 49 | 49 | 49 | 49 | 58 | 58 | 58 | 58 | 58 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX
Gear ratio options: 3.7, 5.2, 14, 19, 27, 51, 71, 100, 139, 189, 264, 369, 516, 720
12V,24V versions are avaiable upon request
Motor Only | Motor Length | Rated Voltage | No Load Speed | No Load Current | Rated Speed | Rated Torque | Power Output |
| mm | VDC | RPM | mA | RPM | mNm / Oz-in | Watts |
2847-2450 | 47 | 24 | 5000 | 80 | 3800 | 7 | 2.8 |
2847-2467 | 47 | 24 | 6700 | 100 | 5100 | 15 | 8 |
2847-24100 | 47 | 24 | 10,000 | 160 | 7500 | 12 | 9.4 |
2847-2475 | 47 | 24 | 7450 | 110 | 6570 | 31 | 7.6 |
2838-1230 | 38 | 12 | 3000 | 70 | 2500 | 2.5 | 0.65 |
2838-1240 | 38 | 12 | 4000 | 80 | 2600 | 7 | 1.86 |
2838-1250 | 38 | 12 | 5000 | 100 | 3450 | 7 | 2.5 |