3657-xxxx DC Motor with 36mm Planetary Gearbox
3657-2430 with 36mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 38.5 | 38.5 | 38.5 | 48.2 | 48.2 | 48.2 | 48.2 | 55.4 | 55.4 | 55.4 |
No Load Speed | rpm | 810 | 577 | 214 | 157 | 111 | 59 | 42 | 30 | 21 | 16 | 11 | 8.1 |
Rated Load Speed | rpm | 675 | 480 | 178 | 131 | 92 | 49 | 35 | 25 | 18 | 14 | 9.5 | 7.2 |
Rated torque | N.m | 0.052 | 0.074 | 0.19 | 0.25 | 0.36 | 0.65 | 0.91 | 1.3 | 1.8 | 2.3 | 3 | 3 |
Max peak torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 | 9 |
3657-2436 with 36mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 38.5 | 38.5 | 38.5 | 48.2 | 48.2 | 48.2 | 48.2 | 55.4 | 55.4 |
No Load Speed | rpm | 972 | 692 | 257 | 189 | 133 | 70 | 50 | 36 | 25 | 19 | 13 |
Rated Load Speed | rpm | 810 | 577 | 214 | 157 | 111 | 59 | 42 | 30 | 22 | 16 | 12 |
Rated torque | N.m | 0.06 | 0.084 | 0.21 | 0.29 | 0.41 | 0.74 | 1 | 1.4 | 2 | 1.2.6 | 3 |
Max peak torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
3657-2442 with 36mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 |
Gearbox Length L | mm | 31 | 31 | 38.5 | 38.5 | 38.5 | 48.2 | 48.2 | 48.2 | 48.2 | 55.4 | 55.4 |
No Load Speed | rpm | 1135 | 801 | 300 | 221 | 155 | 82 | 59 | 42 | 30 | 22 | 16 |
Rated Load Speed | rpm | 986 | 702 | 260 | 192 | 135 | 71 | 51 | 36 | 26 | 19 | 14 |
Rated torque | N.m | 0.066 | 0.094 | 0.24 | 0.32 | 0.46 | 0.82 | 1.1 | 1.6 | 2.2 | 2.9 | 3 |
Max peak torque | N.m | 1 | 1 | 3.5 | 3.5 | 3.5 | 7.5 | 7.5 | 7.5 | 7.5 | 9 | 9 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX
Motor Only | Motor Length | Rated Voltage | No Load Speed | No Load Current | Rated Speed | Rated Torque | Power Output |
| mm | VDC | RPM | mA | RPM | mNm / Oz-in | Watts |
3530-1230 | 30 | 12 | 3000 | 50 | 2400 | 5 / 0.72 | 1.2 |
3530-1240 | 30 | 12 | 4000 | 90 | 3200 | 5 / 0.72 | 1.6 |
3530-1250 | 30 | 12 | 5000 | 100 | 4300 | 4 / 0.6 | 1.8 |
3530-2430 | 30 | 24 | 3000 | 45 | 2400 | 5 / 0.72 | 1.2 |
3530-2440 | 30 | 24 | 4000 | 50 | 3200 | 5 / 0.72 | 1.6 |
3530-2450 | 30 | 24 | 5000 | 60 | 4300 | 5 / 0.72 | 2.1 |
3540-1250 | 40 | 12 | 5000 | 110 | 4300 | 8 / 1.15 | 3.5 |
3650-2430 | 50 | 24 | 3000 | 120 | 2500 | 10 / 1.43 | 2.5 |
3650-2436 | 50 | 24 | 3600 | 100 | 3000 | 11 / 1.58 | 3.4 |
3650-2442 | 50 | 24 | 4200 | 120 | 3450 | 12 / 1.73 | 4.2 |
3657-2430 | 57 | 24 | 3000 | 100 | 2500 | 15 / 2.15 | 4.5 |
3657-2436 | 57 | 24 | 3600 | 120 | 3000 | 17 / 2.43 | 5 |
3657-2442 | 57 | 24 | 4200 | 120 | 3600 | 19 / 2.72 | 7 |
3685-1230 | 85 | 12 | 3000 | 250 | 2400 | 40 / 5.72 | 10 |
3685-2430 | 85 | 24 | 3000 | 150 | 2500 | 40 / 5.72 | 10 |