4568-xxxx DC Motor with 45mm Planetary Gearbox
4568-2430 with 45mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Gearbox Length L | mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No Load Speed | rpm | 809 | 579 | 214 | 157 | 111 | 59 | 42 | 30 | 22 | 16 | 11 | 8 |
Rated Load Speed | rpm | 673 | 482 | 178 | 130 | 92 | 49 | 35 | 25 | 19 | 13 | 9 | 7 |
Rated torque | N.m | 0.15 | 0.2 | 0.54 | 0.73 | 1 | 1.6 | 2.6 | 3.6 | 5 | 6.5 | 9.2 | 10 |
4568-2440 with 45mm Planetary Gearbox
Gear ratio | | 3.7 | 5.2 | 14 | 19 | 27 | 51 | 71 | 100 | 139 | 189 | 264 | 369 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 |
Gearbox Length L | mm | 35.3 | 35.3 | 45.6 | 45.6 | 45.6 | 58.4 | 58.4 | 58.4 | 58.4 | 68.7 | 68.7 | 68.7 |
No Load Speed | rpm | 1080 | 770 | 285 | 210 | 148 | 78 | 56 | 40 | 28 | 21 | 15 | 10 |
Rated Load Speed | rpm | 862 | 617 | 228 | 168 | 118 | 62 | 45 | 32 | 24 | 17 | 12 | 9 |
Rated torque | N.m | 0.15 | 0.2 | 0.54 | 0.73 | 1 | 1.6 | 2.6 | 3.6 | 5 | 6.5 | 9.2 | 10 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX