60105-xxxx DC Motor with 60mm Planetary Gearbox
60105-2420 with 60mm Planetary Gearbox
Gear ratio | | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 66 | 76 | 168 | 198 | 234 | 276 | 326 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 34.5 | 34.5 | 45.8 | 45.8 | 45.8 | 57.1 | 57.1 | 57.1 | 57.1 | 68.4 | 68.4 | 68.4 | 68.4 | 68.4 |
No Load Speed | rpm | 556 | 471 | 154 | 133 | 111 | 43 | 36 | 31 | 26 | 12 | 10 | 8.51 | 7.2 | 6.1 |
Rated Load Speed | rpm | 431 | 365 | 119 | 103 | 86 | 33 | 28 | 24 | 20 | 9.2 | 7.8 | 6.6 | 5.6 | 4.8 |
Rated torque | N.m | 0.41 | 0.48 | 1.3 | 1.5 | 1.8 | 4.3 | 5 | 5.9 | 6.9 | 14 | 16 | 19 | 22 | 27 |
60105-2430 with 60mm Planetary Gearbox
Gear ratio | | 3.6 | 4.25 | 13 | 15 | 18 | 47 | 55 | 66 | 76 | 168 | 198 | 234 | 276 | 326 |
No. of Gear Trains | | 1 | 1 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 4 | 4 | 4 | 4 | 4 |
Gearbox Length L | mm | 34.5 | 34.5 | 45.8 | 45.8 | 45.8 | 57.1 | 57.1 | 57.1 | 57.1 | 68.4 | 68.4 | 68.4 | 68.4 | 68.4 |
No Load Speed | rpm | 883 | 706 | 230 | 200 | 167 | 64 | 54 | 46 | 39 | 18 | 15 | 13 | 11 | 9.2 |
Rated Load Speed | rpm | 694 | 588 | 192 | 167 | 139 | 53 | 45 | 38 | 33 | 15 | 12 | 10 | 9 | 7.7 |
Rated torque | N.m | 0.39 | 0.46 | 1.3 | 1.5 | 1.8 | 4.1 | 4.8 | 5.7 | 6.7 | 13 | 15 | 18 | 22 | 25 |
*OUTPUT ON SHAFT OF MOTOR BEFORE GEARBOX
Motor Only | Motor Length | Rated Voltage | No Load Speed | No Load Current | Rated Speed | Rated Torque | Power Output |
| mm | VDC | RPM | A | RPM | mNm / Oz-in | Watts |
60105-2420 | 110 | 24 | 2000 | 0.32 | 1550 | 125 / 18 | 20 |
60105-2430 | 110 | 24 | 3000 | 0.4 | 2500 | 120 / 17.2 | 30 |