NEMA 13 Brushless DC Motor - 33mm Diameter
Gearbox and Encoder may be fitted as required
12 volt, 24 volt DC, 15000 rpm ~ 20000 rpm, Rated torque 1.7 Oz-in ~ 3.7 Oz-in ( 12mNm ~ 26mNm), 25 ~ 41 watts

| General Specifications | |
|---|---|
| Winding connection | Star / WYE |
| Hall effect angle | 120 degree electrical angle |
| Radial play | 0.02mm@450g |
| End play | 0.02mm@450g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | Class B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
| Model | GM33Y-36A150 | GM33Y-36A200 | GM33Y-3612200 | |
|---|---|---|---|---|
| Number of pole | 4 pole | 4 pole | 4 pole | |
| Number of phase | 3 phase | 3 phase | 3 phase | |
| Rated voltage | Volt | 24 | 24 | 12 |
| Rated speed | RPM | 15000 | 20000 | 20000 |
| Continuous stall torque | Oz-in/mN.m | 3.1 / 22 | 2 / 14.16 | 2 / 14.16 |
| Rated torque | Oz-in/mN.m | 3.7 / 26 | 1.7 / 11.8 | 1.7 / 11.8 |
| Rated power | Watt | 41 | 25 | 25 |
| Peak torque | Oz-in/mN.m | 9.3 / 66 | 5 / 35.4 | 5 / 35.4 |
| Peak current | A | 6 | 4.05 | 8.1 |
| Back E.M.F | V/KRPM | 1.33 | 1.09 | 0.54 |
| Rotor inertia | g.c㎡ | 2.33 | 2.33 | 2.33 |
| Body length | mm | 36 | 36 | 36 |
| Weight | Kg | 0.1 | 0.1 | 0.1 |
Dimensions (mm)

Wiring Diagram

