NEMA 17 42mm High Torque Brushless DC Motor
Gearbox and encoder may be fitted as required
24 volt DC, Rated rpm 1000 ~ 4000, Rated torque 8Ncm ~ 24Ncm (11 Oz-in ~ 34Oz-in)
8 ~ 100 watts

| General Specifications | |
|---|---|
| Winding connection | Star / WYE |
| Hall effect angle | 120 degree electrical angle |
| Radial play | 0.02mm@450g |
| End play | 0.02mm@450g |
| Max. radial force | 15N @ 10mm from the flange |
| Max. axial force | 10N |
| Insulation class | Class B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
| Model | GM42BLFZ 59-440 | GM42BLFZ 84-440 | GM42BLFZ 59-210 | GM42BLFZ 59-230 | GM42BLFZ 59-240 | GM42BLFZ 84-210 | GM42BLFZ 84-230 | GM42BLFZ 84-240 |
|
|---|---|---|---|---|---|---|---|---|---|
| Number of pole | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Number of phase | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Rated voltage | Volt | 48 | 48 | 24 | 24 | 24 | 24 | 24 | 24 |
| Rated speed | RPM | 4000 | 4000 | 1000 | 3000 | 4000 | 1000 | 3000 | 4000 |
| Continuous stall torque | Oz-in | 26.9 | 39.7 | 26.9 | 26.9 | 26.9 | 39.7 | 39.7 | 39.7 |
| N.m | 0.19 | 0.28 | 0.19 | 0.19 | 0.19 | 0.28 | 0.28 | 0.28 | |
| Rated torque | Oz-in | 17.2 | 29 | 17.2 | 17.2 | 17.2 | 29 | 29 | 29 |
| N.m | 0.12 | 0.2 | 0.12 | 0.12 | 0.12 | 0.2 | 0.2 | 0.2 | |
| Rated power | Watt | 50 | 80 | 12 | 36 | 50 | 20 | 60 | 80 |
| Peak torque | Oz-in | 52 | 86 | 52 | 52 | 52 | 86 | 86 | 86 |
| Nm | 0.36 | 0.6 | 0.36 | 0.36 | 0.36 | 0.6 | 0.6 | 0.6 | |
| Peak current | A | 3.9 | 5.2 | 2.6 | 7.8 | 10.4 | 3.9 | 11.72 | 15.63 |
| Back E.M.F | V/KRPM | 11.3 | 10.9 | 20 | 13 | 11.3 | 20 | 13 | 10.9 |
| Rotor inertia | g.c㎡ | 62 | 123 | 62 | 62 | 62 | 123 | 123 | 123 |
| Body length | mm | 59 | 84 | 59 | 59 | 59 | 84 | 84 | 84 |
| Weight | Kg | 0.35 | 0.5 | 0.35 | 0.35 | 0.35 | 0.5 | 0.5 | 0.5 |
Dimensions (mm)

Wiring Diagram

