NEMA 51 130mm Brushless DC Motor,
Gearbox and Encoder may be fitted as required
48 volt 310 volt, 3000rpm 5000rpm, 2.5 Nm ~ 5 Nm (355 ~ 715 Oz.in), 1308 watts ~ 1570 watts

| General Specifications | |
|---|---|
| Winding connection | Star / WYE |
| Hall effect angle | 120 degree electrical angle |
| Radial play | 0.02mm@450g |
| End play | 0.08mm@450g |
| Max. radial force | 220N @ 20mm from the flange |
| Max. axial force | 60N |
| Insulation class | Class B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min 500VDC |
| Model | GM130ZW3S120C50 | GM130ZW3S155E30 | |
|---|---|---|---|
| Number of pole | 4 pole | 4 pole | |
| Number of phase | 3 phase | 3 phase | |
| Rated voltage | Volt | 48 | 310 |
| Rated speed | RPM | 5000 | 3000 |
| Continuous stall torque | Nm | 2.8 | 5.5 |
| Rated torque | Nm | 2.5 | 5 |
| Rated power | Watt | 1308 | 1570 |
| Peak torque | Nm | 7.5 | 15 |
| Peak current | A | 109 | 20 |
| Torque constant | Nm/A | 0.07 | 0.74 |
| Back E.M.F | V/KRPM | 6.2 | 64.5 |
| Rotor inertia | kg.c㎡ | 2.4 | 4.8 |
| Body length | mm | 120 | 155 |
| Weight | Kg | 5 | 5.5 |
Dimensions (mm)

Wiring Diagram

