Brushless Servo Motors
40mm Diameter Brushless Servo Motor
Model | Units | GM-RB0D1630 D2M3QM23 | GM-RB0D3230 D2M3QM16 | ||
---|---|---|---|---|---|
Poles | 4 poles | 4 poles | |||
Rated Voltage | VAC/VDC | 60 | 60 | ||
Rated Power | Watts | 50 | 100 | ||
Rated Torque | N.m | 0.16 | 0.32 | ||
Oz.in | 23 | 46 | |||
Rated Speed | rpm | 3000 | 3000 | ||
Maximum Toque | N.m | 0.5 | 1 | ||
Oz.in | 72 | 143 | |||
Maximum Speed | rpm | 3500 | 3500 | ||
Rated Current | A | 0.7 | 1.2 | ||
Maximum Current | A | 2 | 3.6 | ||
Torque Coefficient | N.m/A | 0.265 | 0.265 | ||
Oz.in/A | 38 | 38 | |||
Rotor Intertia | Kg*cm² | 0.03 | 0.03 | ||
Resistance | Ω | 16.6 | 5.5 | ||
Back EMF | V/Krpm | 23 | 16 | ||
Electrical Time Constant | ms | 0.84 | 1.08 | ||
Mechanical Time Constant | ms | 1.28 | 0.86 | ||
Dielectric Strength | 620V 5mA 1min | 620V 5mA 1min | |||
Insulation Class | Class | F | F | ||
IP Rating | IP64 | IP64 | |||
Encoder Type | 500ppr incremental encoder attahced; Other types of encoder available upon request | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | lbs | 1.1 | 1.61 | ||
Length | mm | 93.5 | 118.5 |
60mm Diameter Brushless Servo Motor
Model | Units | GM-RC0D63730 D2M3QM12 | GM-RC1D270 D2M3QM12 | GM-RC0D63730 D3M3QM31 | GM-RC1D2730 D3M3QM31 |
---|---|---|---|---|---|
Poles | 4 poles | 4 poles | 4 poles | 4 poles | |
Rated Voltage | VAC/VDC | 60 | 60 | 220 | 220 |
Rated Power | Watts | 200 | 400 | 200 | 400 |
Rated Torque | N.m | 0.64 | 1.27 | 0.64 | 1.27 |
Oz.in | 92 | 182 | 92 | 182 | |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 |
Maximum Toque | N.m | 1.9 | 3.8 | 1.9 | 3.8 |
Oz.in | 272 | 544 | 272 | 544 | |
Maximum Speed | rpm | 3500 | 3500 | 4500 | 4500 |
Rated Current | A | 3.6 | 7.2 | 1.6 | 3.2 |
Maximum Current | A | 10.8 | 21.6 | 4.8 | 9.6 |
Torque Coefficient | N.m/A | 0.18 | 0.18 | 0.48 | 0.48 |
Oz.in/A | 25.8 | 25.8 | 69 | 69 | |
Rotor Intertia | Kg*cm² | 0.38 | 0.5 | 0.38 | 0.5 |
Resistance | Ω | 24 | 15 | 8.02 | 3.52 |
Back EMF | V/Krpm | 12V | 12V | 31.5 | 31.5 |
Electrical Time Constant | ms | 2 | 2 | 2 | 2 |
Mechanical Time Constant | ms | 2.26 | 2.26 | 2.26 | 2.26 |
Dielectric Strength | 620V 5mA 1min | 620V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | |
Insulation Class | Class | F | F | F | F |
IP Rating | IP65 | IP65 | IP65 | IP65 | |
Encoder Type | 2500ppr incremental encoder attached; Other types of encoder available upon request | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | lbs | 2.86 | 3.96 | 2.86 | 3.96 |
Length | mm | 112.7 | 142.7 | 112.7 | 142.7 |
80mm Diameter Brushless Servo Motor
Model | Units | GM-RD1D330 D3M3QM39 | GM-RD2D430 D3M3QM42 | GM-RD3D520 D2M3QM72 | GM-RD425 D2M3QM57 |
---|---|---|---|---|---|
Poles | 4 poles | 4 poles | 4 poles | 4 poles | |
Rated Voltage | VAC/VDC | 220 | 220 | 220 | 220 |
Rated Power | Watts | 400 | 750 | 730 | 1000 |
Rated Torque | N.m | 1.3 | 2.4 | 3.5 | 4 |
Oz.in | 186 | 343 | 501 | 572 | |
Rated Speed | rpm | 3000 | 3000 | 2000 | 2500 |
Maximum Toque | N.m | 3.8 | 7.1 | 10.5 | 12 |
Oz.in | 544 | 1016 | 1502 | 1716 | |
Maximum Speed | rpm | 4500 | 4500 | 2500 | 3000 |
Rated Current | A | 7.9 | 18 | 15.7 | 7.9 |
Maximum Current | A | 15.8 | 36 | 31.4 | 15.8 |
Torque Coefficient | N.m/A | 2.53 | 1.11 | 1.27 | 2.53 |
Oz.in/A | 362 | 159 | 182 | 362 | |
Rotor Intertia | Kg*cm² | 1.05 | 1.8 | 2.6 | 3 |
Resistance | Ω | 4.44 | 2.28 | 3.6 | 2.9 |
Back EMF | V/Krpm | 39 | 41.7 | 72 | 57 |
Electrical Time Constant | ms | 10.2 | 9.4 | 9.3 | 10.2 |
Mechanical Time Constant | ms | 1.56 | 1.52 | 1.53 | 1.56 |
Dielectric Strength | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | |
Insulation Class | Class | F | F | F | F |
IP Rating | IP65 | IP65 | IP65 | IP65 | |
Encoder Type | 2500ppr incremental encoder attached; Other types of encoder available upon request | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | lbs | 5.5 | 8.36 | 9.24 | 10.56 |
Length | mm | 216.2 | 242.2 | 268.2 | 280.2 |
90mm Diameter Brushless Servo Motor
Model | Units | GM-RE2D430D3M3QM50 | GM-RE3D520D2M3QM67 | GM-RE425D2M3QM60 | |
---|---|---|---|---|---|
Poles | 4 poles | 4 poles | 4 poles | ||
Rated Voltage | VAC | 220 | 220 | 220 | |
Rated Power | W | 750 | 730 | 1000 | |
Rated Torque | N.m | 2.4 | 3.5 | 4 | |
Oz.in | 343 | 501 | 572 | ||
Rated Speed | rpm | 3000 | 2000 | 2500 | |
Maximum Toque | N.m | 7.1 | 10.5 | 12 | |
1016 | 1502 | 1716 | |||
Maximum Speed | rpm | 4500 | 2500 | 3000 | |
Rated Current | A | 3.5 | 4.5 | 3.5 | |
Maximum Current | A | 10.5 | 11.3 | 10.5 | |
Torque Coefficient | N.m/A | 0.71 | 0.79 | 1.19 | |
Oz.in/A | 102 | 113 | 170 | ||
Rotor Intertia | Kg*cm² | 1.82 | 2.63 | 2.97 | |
Resistance | Ω | 2.28 | 3.6 | 2.9 | |
Back EMF | V/Krpm | 50 | 67 | 60 | |
Electrical Time Constant | ms | 9.4 | 9.3 | 10.2 | |
Mechanical Time Constant | ms | 1.52 | 1.53 | 1.56 | |
Dielectric Strength | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | ||
Insulation Class | Class | F | F | F | |
IP Rating | IP65 | IP65 | IP65 | ||
Encoder Type | 2500ppr incremental encoder; Other types of encoder available upon request | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | lbs | 8.58 | 9.68 | 11.88 | |
Length | mm | 138.8 | 156.8 | 164.8 |
110mm Diameter Brushless Servo Motor
Model | Units | GM-RF230D3M3QM60 | GM-RF430D3M3QM54 | GM-RF530D2M3QM60 | RF530D2M3QM60 |
---|---|---|---|---|---|
Poles | 4 poles | 4 poles | 4 poles | 4 poles | |
Rated Voltage | VAC | 220 | 220 | 220 | 220 |
Rated Power | W | 600 | 1200 | 1500 | 1500 |
Rated Torque | N.m | 2 | 4 | 5 | 6 |
Oz.in | 286 | 572 | 715 | 858 | |
Rated Speed | rpm | 3000 | 3000 | 3000 | 3000 |
Maximum Toque | N.m | 6 | 12 | 15 | 15 |
Oz.in | 858 | 1716 | 2145 | 2145 | |
Maximum Speed | rpm | 4000 | 4000 | 4000 | 4000 |
Rated Current | A | 2.5 | 5 | 6 | 7.6 |
Maximum Current | A | 7.5 | 15 | 18 | 22.8 |
Torque Coefficient | N.m/A | 0.8 | 0.8 | 0.83 | 0.83 |
Oz.in/A | 115 | 115 | 119 | 119 | |
Rotor Intertia | Kg*cm² | 31 | 54 | 63 | 73 |
Resistance | Ω | 3.6 | 1.1 | 1.03 | 1.03 |
Back EMF | V/Krpm | 52 | 54 | 51 | 50 |
Electrical Time Constant | ms | 2.3 | 3 | 3.33 | 3.33 |
Mechanical Time Constant | ms | 1.5 | 1.52 | 1.53 | 1.53 |
Dielectric Strength | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | |
Insulation Class | Class | F | F | F | F |
IP Rating | IP65 | IP65 | IP65 | IP65 | |
Encoder Type | 2500ppr incremental encoder; Other types of encoder upon request | ||||
Operating Temperature | -20℃ ~ +50℃ | ||||
Weight | lbs | 9.46 | 11 | 12.1 | 13.86 |
Length | mm | 137 | 167 | 182 | 212 |
130mm Diameter Brushless Servo Motor
Model | Units | GM- RG425D3 M3QM72 | GM- RG520D3 M3QM79 | GM- RG625D2 M3QM69 | GM- RG7D725D3 M3QM67 | GM- RG1010D3 M3QM138 | GM- RG1025D2 M3QM72 | GM- RG1525D2 M3QM67 |
---|---|---|---|---|---|---|---|---|
Poles | 4 poles | 4 poles | 4 poles | 4 poles | 4 poles | 4 poles | 4 poles | |
Rated Voltage | VAC | 220 | 220 | 220 | 220 | 220 | 220 | 220 |
Rated Power | W | 1000 | 1000 | 1570 | 2000 | 1000 | 2600 | 3800 |
Rated Torque | N.m | 4 | 5 | 6 | 7.7 | 10 | 10 | 15 |
Oz.in | 572 | 715 | 858 | 1102 | 1430 | 1430 | 2145 | |
Rated Speed | rpm | 2500 | 2000 | 2500 | 2500 | 1000 | 2500 | 2500 |
Maximum Toque | N.m | 12 | 15 | 18 | 22 | 30 | 30 | 45 |
Oz.in | 1716 | 2145 | 2574 | 3146 | 4290 | 4290 | 6435 | |
Maximum Speed | rpm | 3000 | 2500 | 3000 | 3000 | 1500 | 3000 | 3000 |
Rated Current | A | 4 | 4.2 | 6 | 7.5 | 4.5 | 10 | 13.5 |
Maximum Current | A | 12 | 12.6 | 18 | 22.5 | 13.5 | 30 | 40.5 |
Torque Coefficient | N.m/A | 1 | 1.2 | 1.03 | 1.03 | 2.2 | 1 | 1.58 |
Oz.in/A | 143 | 172 | 148 | 148 | 315 | 143 | 226 | |
Rotor Intertia | Kg*cm² | 85 | 74 | 126 | 153 | 194 | 194 | 277 |
Resistance | Ω | 2.76 | 3.4 | 1.21 | 1.01 | 2.7 | 1 | 1.11 |
Back EMF | V/Krpm | 72 | 79 | 65 | 67 | 138 | 65 | 67 |
Electrical Time Constant | ms | 2.32 | 2.3 | 3.26 | 3.8 | 3.26 | 3.36 | 3.2 |
Mechanical Time Constant | ms | 1.5 | 1.52 | 1.56 | 1.5 | 1.52 | 1.53 | 1.56 |
Dielectric Strength | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | |
Insulation Class | Class | F | F | F | F | F | F | F |
IP Rating | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | |
Encoder Type | 2500ppr incremental encoder; other types of encoder available upon request | |||||||
Operating Tempature | -20℃ ~ +50℃ | |||||||
Weight | lbs | 9.9 | 11.88 | 13.86 | 17.16 | 20.9 | 20.9 | 28.6 |
Length | 159 | 169 | 177 | 192 | 215 | 215 | 258 |
142mm Diameter Brushless Servo Motor
Model | Units | GM-RH2010A3 M4QM168 | GM-RH202020A3 M4QM72 | GM-RH202020A3 M4QM85 | |
---|---|---|---|---|---|
Ploes | 4P | 4P | 4P | ||
Rated Voltage | VAC | 220 | 220 | 220 | |
Rated Power | W | 2100 | 4200 | 3700 | |
Rated Torque | N.m | 20 | 20 | 20 | |
Oz.in | 2860 | 2860 | 2860 | ||
Rated Speed | rpm | 1000 | 2000 | 1800 | |
Maximum Toque | N.m | 40 | 40 | 40 | |
Oz.in | 5720 | 5720 | 5720 | ||
Maximum Speed | rpm | 1300 | 2700 | 2500 | |
Rated Current | A | 7.9 | 18 | 15.7 | |
Maximum Current | A | 15.8 | 36 | 31.4 | |
Torque Coefficient | N.m/A | 2.53 | 1.11 | 1.27 | |
Oz.in/A | 362 | 159 | 182 | ||
Rotor Intertia | Kg*cm² | 35 | 35 | 35 | |
Resistance | Ω | 1.8 | 0.36 | 0.49 | |
Back E.M.F | V/Krpm | 168 | 72 | 85 | |
Electrical Time Constant | ms | 10.2 | 9.4 | 9.3 | |
Mechanical Time Constant | ms | 1.56 | 1.52 | 1.53 | |
Dielectric Strength | / | 1500V 5mA 1min | 1500V 5mA 1min | 1500V 5mA 1min | |
Insulation Class | Class | F | F | F | |
Safety Class | / | IP65 | IP65 | IP65 | |
Encoder Type | / | 1024ppr rotary encoder | |||
Environment | / | -20℃ to 50℃ humidity<90% | |||
Weight | Kg | 18 | 18 | 18 | |
Length | mm | 273 | 273 | 273 |