Small EC / AC Squirrel Cage Fan & Blower
Features
- EC combustion blower: ebm-papst equivalent rg118 rg128 rg130 rg148
- AC combustion blower: ebm-papst equivalent RLA RLB RLD RLE RLG RLH RLK series gas blower
- Air flow 40m^3/h – 2200m^3/h
- Compact design, high efficient and energy saving
- Shaded pole motor/PSC motor/EC motor drived blower
- Single and multi-speed
- Thermally protected
- Approval: UL/CSA/CE
Applications
- Condensing boiler
- Furance
- Water heater
- Ventilator
- Air handler
- Heat recovery ventilator
- Stove and Fireplace
EC Combustion Fan – Equivalent to ebm-papst rg118 rg128 rg130 rg148 gas blowers
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM11802D-01 | 230 | 50/60 | 70 | 0.51 | 102 | 2800 |
GM118020D-01 | 230 | 50 | 69 | 0.51 | 103 | 2700 |
GM130012D-01 | 24 DC | DC | 40 | 1.7 | 110 | 1900 |
GM148029D-02 | 230 | 50 | 52 | 0.4 | 130 | 1600 |
GM148029D-01 | 230 | 50 | 125 | 0.9 | 170 | 3000 |
GM150034D-01 | 280 DC | DC | 135 | 0.75 | 180 | 1200 |
GM108042D-01 | 24 DC | DC | 42 | 1.8 | 188 | 580 |
GM148029D-01 | 230 | 50 | 130 | 0.9 | 190 | 3000 |
AC Combustion Fan – Equivalent to ebm-papst RLG RLH RLK series gas blower
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM108042Y-27 | 220 | 50 | 32 | 0.29 | 90 | 260 |
GM108042Y-24 | 230 | 50 | 35 | 0.33 | 91 | 274 |
GM108042Y-05 | 220 | 50 | 38 | 0.34 | 100 | 258 |
GM108042Y-23 | 230 | 50 | 35 | 0.3 | 100 | 276 |
GM108042Y-18D | 230 | 50 | 37 | 0.32 | 108 | 258 |
GM108042Y-25 | 220 | 50 | 35 | 0.35 | 108 | 258 |
GM108042Y-60 | 230 | 50 | 47 | 0.45 | 120 | 270 |
GM108042Y-26 | 220 | 50 | 53 | 0.45 | 130 | 270 |
GM108042Y-18C | 230 | 50 | 53 | 0.5 | 130 | 270 |
GM108042Y-04 | 220 | 50 | 56 | 0.5 | 130 | 270 |
GM108042Y-04 | 220 | 50 | 56 | 0.5 | 130 | 270 |
GM108042Y-04B | 230 | 50 | 58 | 0.58 | 135 | 265 |
GM108042Y-07 | 230 | 50 | 53 | 0.53 | 135 | 300 |
GM108042Y-09 | 220 | 50 | 56 | 0.52 | 140 | 320 |
GM108042Y-60 | 230 | 50 | 60 | 0.52 | 150 | 250 |
AC Combustion Fan -Equivalent to ebm-papst RLG RLH RLK series gas blower
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM097034Y-18 | 220 | 50 | 32 | 0.31 | 80 | 220 |
GM097034Y-03 | 220 | 50 | 35 | 0.3 | 100 | 205 |
GM097034Y-03BH | 220 | 50 | 35 | 0.3 | 100 | 220 |
GM097034Y-02 | 220 | 50 | 35 | 0.3 | 105 | 230 |
GM097034Y-021 | 220/230 | 50 | 35 | 0.3 | 108 | 210 |
GM108034Y-02 | 220 | 50 | 38 | 0.3 | 110 | 260 |
GM108034Y-02B | 230 | 50 | 47 | 0.45 | 120 | 220 |
GM097042Y-06 | 220 | 50 | 45 | 0.41 | 128 | 250 |
AC Combustion Fan – Equivalent to ebm-papst RLA RLB RLD RLG series gas blower
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM085034Y-10 | 220 | 50 | 33 | 32 | 98 | 180 |
GM085034Y-02 | 220 | 50 | 35 | 0.32 | 100 | 180 |
GM097034Y-02 | 220 | 50 | 34 | 3 | 105 | 230 |
GM085034Y-02B | 220 | 50 | 40 | 0.35 | 105 | 180 |
GM108034Y-02 | 220 | 50 | 38 | 0.35 | 110 | 280 |
GM097034Y-01 | 220 | 50 | 35 | 0.31 | 120 | 210 |
GM108034Y-08 | 230 | 50 | 60 | 0.55 | 120 | 300 |
GM127020Y-02 | 230 | 50 | 35 | 0.4 | 140 | 300 |
GM108034Y-53 | 230 | 50 | 60 | 0.5 | 145 | 250 |
GM108042Y-50 | 230 | 50 | 60 | 0.52 | 150 | 250 |
AC Combustion Fan – Shaded pole motor driven
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM108034Y-56 | 230 | 50 | 43 | 0.37 | 120 | 240 |
GM108034Y-02B | 230 | 50 | 47 | 0.45 | 120 | 220 |
GM108034Y-08 | 230 | 50 | 60 | 0.55 | 128 | 300 |
GM108034Y-53 | 230 | 50 | 60 | 0.37 | 120 | 240 |
GM133034Y-01 | 230 | 50 | 48 | 0.22 | 140 | 350 |
GM180032Y-02A | 240 | 50 | 78 | 0.6 | 155 | 580 |
AC Combustion Fan – Shaded pole motor driven
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM120034Y-06 | 230 | 50 | 47 | 0.45 | 130 | 300 |
GM120034y-18 | 230 | 50 | 70 | 0.6 | 167 | 350 |
GM120042Y-04 | 220 | 50 | 56 | 0.5 | 130 | 300 |
GM120042Y-07 | 230 | 50 | 53 | 0.53 | 135 | 300 |
GM108034Y-09 | 220 | 50 | 56 | 0.52 | 140 | 320 |
GM120034y-18 | 230 | 50 | 70 | 0.6 | 167 | 350 |
AC Combustion Fan – PSC motor driven
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM200055Y-03 | 220 | 50 | 450 | 2 | 530 | 650 |
GM200055Y-03A | 220 | 50 | 450 | 2 | 530 | 650 |
GM200055Y-04A | 380 | 50 | 400 | 0.8 | 577 | 740 |
AC Squirrel Cage Fan -Double inlet
Part No. | Voltage | Frequency | Power Input | Rated Current | Air Flow | Static Pressure |
---|---|---|---|---|---|---|
Units | V | Hz | W | A | m3/h | Pa |
GM225225Y-01 | 220 | 50 | 900 | 4.2 | 2200 | 300 |