Cross-Flow Fan & Tangential Blower Manufacturer
A Tangential fan has longer length when compared to its diameter. They are also known as Cross-Flow fans because the air comes out of the entire length of the impeller. A Cross-Flow fan uses impeller with forward curved blades. The airflow is uniform across their entire length and they are commonly used for cooling electronics. The velocity of the air that comes out of these fans is very low which facilitates quiet functioning. They are generally paired with shaded pole motors, due to their simplistic design. The volume of air circulated is also very less as compared to other fans. The flow of air mostly remains two dimensional, away from the ends. In contrast to the radial fans, the primary flow of air is crossways throughout the impeller.
Applications –
Tangential fans are usually used in situations where, there is a need of uniform and broad flow of air. Due to their longitudinal and compact design, they become the first preference in situations where space is scarce. Due to their relatively low air flow and velocity, their noise levels are very low which facilitates quiet operation. Due to their quiet operation and compact design, they are used to cool electronic products where the manufacturer has to come up with slim designs. Apart from that, they are widely used in HVAC (heating, ventilating, and air conditioning) industry. And ideal for –
Drying units, Air curtains, Melting machine, Transformer air cooling, Automotive air conditioning, etc.
Their advantages include –
• Quiet operation.
• Air flow throughout the length of the impeller.
• Compact and longitudinal design.
• Higher pressure coefficient.
At GEMS Motor, we provide Tangential blowers with C Frame shaded pole motor. The power of our fans ranges from 1/50 HP to 1/15 HP with speed ranging from 1300 to 3200 RPM. Our models range from single to multi speed adjustments. We also provide double fan blowers, where two impellers are connected to a single Shaded Pole motor, providing higher efficiency and more air flow. All our products are UL/CSA approved.
Cross-flow Fan, Tangential Blower with 30mm diameter wheels
L (mm) | L1 (mm) | L2 (mm) | A (mm) | Volts | HZ | Watts | HP | RPM | Air Speed (m/s) | m^3/h | CFM | dB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL30-120 | 120 | 120 | 46 | 10 | 220/115 | 50/60 | 21 | 1/35 | 2700 | 2.9 | 29 | 17 | 45 |
GL30-180 | 180 | 180 | 46 | 10 | 220/115 | 50/60 | 15 | 1/50 | 2200 | 2.8 | 27 | 16 | 48 |
GL30-240 | 240 | 240 | 51 | 16 | 220/115 | 50/60 | 15 | 1/50 | 1940 | 2.4 | 31 | 18.3 | 48 |
GL30-300 | 300 | 300 | 55 | 20 | 220/115 | 50/60 | 20 | 1/35 | 2700 | 3.2 | 52 | 31 | 53 |
GL30-360 | 360 | 360 | 55 | 20 | 220/115 | 50/60 | 21 | 1/35 | 2500 | 3 | 58 | 34 | 58 |
Cross-flow Fan, Tangential Blower with 45mm diameter wheels
Model | L (mm) | L1 (mm) | L2 (mm) | A (mm) | Volts | HZ | Watts | HP | RPM | Air Speed (m/s) | m^3/h | CFM | dB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL45-120 | 120 | 126 | 45 | 16 | 220/115 | 50/60 | 15 | 1/50 | 2200 | 5.1 | 66 | 39 | 45 |
GL45-180 | 180 | 186 | 45 | 16 | 220/115 | 50/60 | 16 | 1/47 | 1680 | 5.2 | 120 | 71 | 48 |
GL45-240 | 240 | 246 | 45 | 16 | 220/115 | 50/60 | 16.5 | 1/45 | 1360 | 3.9 | 110 | 65 | 48 |
GL45-300 | 300 | 306 | 54 | 20 | 220/115 | 50/60 | 27 | 1/25 | 1750 | 4 | 130 | 77 | 53 |
GL45-360 | 360 | 366 | 54 | 20 | 220/115 | 50/60 | 48 | 1/15 | 2100 | 6.8 | 240 | 142 | 58 |
Cross-flow Fan, Tangential Blower with 60mm diameter wheels
Model | L (mm) | L1 (mm) | L2 (mm) | L3 (mm) | A (mm) | Volts | HZ | Watts | HP | RPM | Air Speed (m/s) | m^3/h | CFM | dB |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GL60-120 | 120 | 123 | 135 | 56 | 16 | 220/115 | 50/60 | 18 | 1/40 | 2600 | 6.5 | 100 | 59 | 48 |
GL60-180 | 180 | 183 | 195 | 56 | 16 | 220/115 | 50/60 | 22 | 1/35 | 1750 | 6.9 | 150 | 89 | 51 |
GL60-240 | 240 | 243 | 255 | 60 | 20 | 220/115 | 50/60 | 41 | 1/18 | 2150 | 7.6 | 200 | 118 | 52 |
GL60-300 | 300 | 303 | 315 | 60 | 20 | 220/115 | 50/60 | 15 | 1/50 | 1030 | 3 | 115 | 68 | 49 |
GL60-360 | 360 | 363 | 375 | 68 | 30 | 220/115 | 50/60 | 38 | 1/20 | 1450 | 3.8 | 170 | 100 | 51 |
GL60-420 | 420 | 423 | 435 | 68 | 40 | 220/115 | 50/60 | 45 | 1/16 | 1400 | 5 | 240 | 150 | 51 |
GL60-480 | 480 | 483 | 495 | 80 | 40 | 220/115 | 50/60 | 48 | 1/15 | 1400 | 5 | 250 | 160 | 52 |
Fireplace Blower – Double Fan Wheels