NEMA 17 42mm Round Brushless DC Motor
  Gearbox and encoder may be fitted as required
    24 volt, 2000rpm 4000rpm 6000rpm, 6 Oz-in ~ 23 Oz-in (0.04 Nm ~ 0.16 Nm),
8W ~ 100W

| General Specifications | |
|---|---|
| Winding connection | Star / WYE | 
| Hall effect angle | 120 degree electrical angle | 
| Radial play | 0.02mm@450g | 
| End play | 0.02mm@450g | 
| Max. radial force | 15N @ 10mm from the flange | 
| Max. axial force | 10N | 
| Insulation class | Class B | 
| Dielectric strength | 500VDC for one minute | 
| Insulation resistance | 100MΩ min., 500VDC | 
| Model | GM42Y-43A20 | GM42Y-43A40 | GM42Y-43A60 | GM42Y-54A20 | GM42Y-54A40 | GM42Y-54A60 | GM42Y-73A20 | GM42Y-73A40 | GM42Y-73A60 | |
|---|---|---|---|---|---|---|---|---|---|---|
| Number of pole | 4 pole | |||||||||
| Number of phase | 3 phase | |||||||||
| Rated voltage | Volt | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 
| Rated speed | RPM | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 | 2000 | 4000 | 6000 | 
| Continuous stall torque | Oz-in | 6.8 | 6.8 | 6.8 | 13.6 | 13.6 | 13.6 | 27.2 | 27.2 | 27.2 | 
| N.m | 0.048 | 0.048 | 0.048 | 0.096 | 0.096 | 0.096 | 0.192 | 0.192 | 0.192 | |
| Rated torque | Oz-in | 5.7 | 5.7 | 5.7 | 11.4 | 11.4 | 11.4 | 22.8 | 22.8 | 22.8 | 
| Nm | 0.04 | 0.04 | 0.04 | 0.08 | 0.08 | 0.08 | 0.16 | 0.16 | 0.16 | |
| Rated power | Watt | 8.4 | 16.75 | 25 | 21 | 42 | 63 | 33.5 | 67 | 100 | 
| Peak torque | Oz-in | 17 | 17 | 17 | 35.4 | 35.4 | 35.4 | 63.7 | 63.7 | 63.7 | 
| Nm | 0.12 | 0.12 | 0.12 | 0.25 | 0.25 | 0.25 | 0.45 | 0.45 | 0.45 | |
| Peak current | A | 1.34 | 2.68 | 4 | 3.7 | 7 | 10.5 | 5.6 | 11.2 | 16.8 | 
| Back E.M.F | V/KRPM | 8 | 4.6 | 3 | 8 | 4.6 | 3 | 8 | 4.6 | 3 | 
| Rotor inertia | g.c㎡ | 14.6 | 14.6 | 14.6 | 20.3 | 20.3 | 20.3 | 38 | 38 | 38 | 
| Body length | mm | 43 | 43 | 43 | 54 | 54 | 54 | 73 | 73 | 73 | 
| Weight | Kg | 0.37 | 0.37 | 0.37 | 0.46 | 0.46 | 0.46 | 0.63 | 0.63 | 0.63 | 
Dimensions (mm)

Wiring Diagram

 
 