NEMA 34 90mm High RPM Brushless DC Motor - 4 Poles
24 volt 48 volt 325 volt, 2000rpm 4000rpm 6000rpm,
1 Nm ~ 2.5Nm ( 140 Ozin ~ 360 Ozin) , 320 watt ~ 800 watt

| General Specifications | |
|---|---|
| Winding connection | Star / WYE |
| Hall effect angle | 120 degree electrical angle |
| Radial play | 0.02mm@450g |
| End play | 0.08mm@450g |
| Max. radial force | 220N @ 20mm from the flange |
| Max. axial force | 60N |
| Insulation class | Class B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
| Model | GM90BLF 85-230 | GM90BLF 110-430 | GM90BLF 135-430 |
|
|---|---|---|---|---|
| Number of pole | 4 Poles | |||
| Number of phase | 3 Phases | |||
| Rated voltage | Volt | 24 | 48 | 48 |
| Rated speed | RPM | 3000 | 3000 | 3000 |
| Rated torque | Oz-in | 143 | 260 | 358 |
| Nm | 1 | 1.8 | 2.5 | |
| Rated current | A | 18 | 14 | 18.3 |
| Rotor power | Watt | 315 | 565 | 785 |
| Peak torque | Oz-in | 430 | 773 | 1073 |
| Nm | 3 | 5.4 | 7.5 | |
| Peak current | A | 54 | 42 | 55 |
| Back E.M.F | V/KRPM | 13 | 13.7 | 13.3 |
| Rotor inertia | kg.c㎡ | 1.6 | 2.5 | 3.4 |
| Body length | mm | 85 | 110 | 135 |
| Weight | Kg | 3.5 | 4.5 | 5 |
Dimensions (mm)

Wiring Diagram

