NEMA 34 90mm Big Torque Brushless DC Motor - 8 Poles
Gearbox and encoder may be fitted as required
12 volt 24volt 48 volt 310 volt, 1000rpm 3000rpm,
0.5 N.m ~ 2.5 N.m ( 70 Oz.in ~ 355 Oz.in), 90W ~ 785W

| General Specifications | |
|---|---|
| Winding connection | Star / WYE |
| Hall effect angle | 120 degree electrical angle |
| Radial play | 0.02mm@450g |
| End play | 0.08mm@450g |
| Max. radial force | 220N @ 20mm from the flange |
| Max. axial force | 60N |
| Insulation class | Class B |
| Dielectric strength | 500VDC for one minute |
| Insulation resistance | 100MΩ min., 500VDC |
| Model | GM90S-681230 | GM90S-75A30 | GM90S-88C10 | GM90S-88C30 | GM90S-108C10 | GM90S-108C30 | GM90S-136E10 | GM90S-136E30 | |
|---|---|---|---|---|---|---|---|---|---|
| Number of pole | 8 pole | ||||||||
| Number of phase | 3 phase | ||||||||
| Rated voltage | Volt | 12 | 24 | 48 | 48 | 48 | 48 | 310 | 310 |
| Rated speed | RPM | 3000 | 3000 | 1000 | 3000 | 1000 | 3000 | 1000 | 3000 |
| Continuous stall torque | Oz-in | 85 | 114 | 142 | 142 | 270 | 270 | 425 | 425 |
| Nm | 0.6 | 0.8 | 1 | 1 | 1.9 | 1.9 | 3 | 3 | |
| Rated torque | Oz-in | 71 | 100 | 121 | 121 | 241 | 241 | 355 | 355 |
| Nm | 0.5 | 0.7 | 0.85 | 0.85 | 1.7 | 1.7 | 2.5 | 2.5 | |
| Rotor power | Watt | 157 | 220 | 89 | 267 | 178 | 534 | 262 | 785 |
| Peak torque | Oz-in | 213 | 300 | 361 | 361 | 722 | 722 | 1062 | 1062 |
| Nm | 1.5 | 2.1 | 2.55 | 2.55 | 5.1 | 5.1 | 7.5 | 7.5 | |
| Peak current | A | 50.4 | 35 | 7.9 | 21.4 | 16.9 | 42.8 | 4 | 9.7 |
| Back E.M.F | V/KRPM | 3.15 | 3.15 | 34.3 | 12.6 | 32 | 12.6 | 200 | 81.5 |
| Rotor inertia | kg.c㎡ | 0.6 | 0.8 | 1.2 | 1.2 | 1.8 | 1.8 | 2.65 | 2.65 |
| Body length | mm | 68 | 75 | 88 | 88 | 108 | 108 | 136 | 136 |
| Weight | Kg | 1.4 | 1.7 | 2.1 | 2.1 | 2.6 | 2.6 | 4.1 | 4.1 |
Dimensions (mm)

Wiring Diagram

