12v, 24v and 48v PMDC Motors, Brushed DC Motors Manufacturer
Brushed dc motors offer an excellent low speed torque as compared with brushless DC and AC induction motors. These PMDC motors are also highly configurable so that you can design a specific armature and ensure that you get the exact speed of motor that you need for the voltage that you use. When it comes to the motor operation, there are no other motors as simple to operate as a brushed DC motor. The cabling of brushed PMDC motors is very simple, and all you need is applying a voltage and the motor turns. Such simple operation of brushed PMDC motors cut the cost in additional cables and electronics that are required to run a brushless motor, and make the start up cost much lower. The downside of brushed PMDC motors is its relatively short life span due to the wear out of brushes, so they might not be a good choice for a long-term continuous work load.
GEMS Motor also provide a large selections of DC gear motors that integrated with planetary, spur and worm gearboxes.
30mm, GM30ZYT Series 12v 24v Brushed DC motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | oz-in | mNm | A | rpm | mm |
GM30ZYT51-12V | 12 | 8.17 | 7100 | 1.6 | 11 | 0.79 | 7900 | 51 |
GM30ZYT51-24V | 24 | 8.17 | 7100 | 1.6 | 11 | 0.41 | 7900 | 51 |
GM30ZYT60-12V | 12 | 15.1 | 7100 | 2.3 | 16 | 1.45 | 10000 | 60 |
GM30ZYT60-24V | 24 | 15.1 | 7100 | 2.3 | 16 | 0.73 | 10000 | 60 |
40mm , GM40ZYT series 12v 24v Brushed PMDC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM40ZYT56-12V | 12 | 17 | 4950 | 4.7 | 33 | 1.8 | 6000 | 56 |
GM40ZYT61-12V | 12 | 23 | 5100 | 6.1 | 43 | 2.39 | 6100 | 61 |
GM40ZYT78-12V | 12 | 29 | 5000 | 9.5 | 67 | 2.92 | 5000 | 78 |
GM40ZYT56-24V | 24 | 17 | 4950 | 4.7 | 33 | 0.89 | 6100 | 56 |
GM40ZYT61-24V | 24 | 23 | 5100 | 6.1 | 43 | 1.17 | 6100 | 61 |
GM40ZYT78-24V | 24 | 29 | 4200 | 9.5 | 67 | 1.46 | 5000 | 78 |
54mm, GM54ZYT Series 12v 24v Brushed DC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM54ZYT75-12V | 12 | 28.2 | 3800 | 10.1 | 71 | 2.8 | 4500 | 75 |
GM54ZYT94-12V | 12 | 46.5 | 3000 | 21 | 148 | 4.6 | 3800 | 94 |
GM54ZYT103-12V | 12 | 65.5 | 3400 | 26.1 | 184 | 6.2 | 4000 | 103 |
GM54ZYT75-24V | 24 | 28.2 | 3800 | 10.1 | 71 | 1.4 | 4500 | 75 |
GM54ZYT94-24V | 24 | 46.5 | 3000 | 21 | 148 | 2.3 | 3800 | 94 |
GM54ZYT103-24V | 24 | 65.5 | 3400 | 26.1 | 184 | 3.1 | 4000 | 103 |
63mm, GM63ZYT Series 12v 24v 40v Brushed PMDC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM63ZYT95-12V | 12 | 44.5 | 3100 | 19.4 | 137 | 5.2 | 3600 | 95 |
GM63ZYT95-24V | 24 | 48.4 | 3300 | 19.8 | 140 | 2.7 | 3600 | 95 |
GM63ZYT95-40V | 40 | 48.7 | 3500 | 18.8 | 133 | 1.7 | 3800 | 95 |
GM63ZYT125-12V | 12 | 75.4 | 3000 | 34 | 240 | 8.7 | 3500 | 125 |
GM63ZYT125-24V | 24 | 94.7 | 3350 | 38.2 | 270 | 4.9 | 3650 | 125 |
GM63ZYT125-40V | 40 | 97.5 | 3450 | 38.2 | 270 | 3 | 3600 | 125 |
73mm, GM73ZYT Series 12v 24v Brushed DC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM73ZYT127-12V | 12 | 90 | 4400 | 28.3 | 200 | 11 | 4900 | 127 |
GM73ZYT145-12V | 12 | 120 | 3700 | 42.5 | 300 | 15 | 4200 | 145 |
GM73ZYT155-12V | 12 | 135 | 3200 | 56.7 | 400 | 16.5 | 3600 | 155 |
GM73ZYT165-12V | 12 | 150 | 3000 | 70.8 | 500 | 18 | 3400 | 162 |
GM73ZYT127-24V | 24 | 100 | 4700 | 28.3 | 200 | 5.5 | 5200 | 127 |
GM73ZYT145-24V | 24 | 130 | 3900 | 42.5 | 300 | 7.5 | 4500 | 145 |
GM73ZYT155-24V | 24 | 145 | 3400 | 56.7 | 400 | 8.5 | 3900 | 155 |
GM73ZYT165-24V | 24 | 170 | 3200 | 70.8 | 500 | 9 | 3600 | 165 |
80mm, GM80ZYT Series 12v 24v 40v Brushed PMDC motors [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM80ZYT135-12V | 12 | 106 | 2900 | 49.6 | 350 | 11.5 | 3200 | 135 |
GM80ZYT135-24V | 24 | 106 | 2900 | 49.6 | 350 | 5.8 | 3200 | 135 |
GM80ZYT135-40V | 40 | 128 | 3500 | 49.6 | 350 | 4 | 3750 | 135 |
GM80ZYT175-12V | 12 | 207 | 3200 | 87.8 | 620 | 10 | 3500 | 175 |
GM80ZYT175-24V | 24 | 201 | 3100 | 87.8 | 620 | 6 | 3500 | 175 |
GM80ZYT175-40V | 40 | 221 | 3350 | 89.2 | 630 | 4.2 | 3650 | 175 |
90mm, GM90ZYT Series 12v 24v Brushed DC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | mNm | A | rpm | mm |
GM90ZYT155-12V | 12 | 250 | 4750 | 70.8 | 500 | 27.8 | 5540 | 155 |
GM90ZYT199-12V | 12 | 200 | 1980 | 135.2 | 955 | 22.2 | 2700 | 199 |
GM90ZYT155-24V | 24 | 250 | 4750 | 70.8 | 500 | 13.8 | 5100 | 155 |
GM90ZYT199-24V | 24 | 200 | 1980 | 135.2 | 955 | 11.2 | 2700 | 199 |
100mm, GM100ZYT Series 12v 24v Brushed PMDC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | Nm | A | A | rpm | mm |
GM100ZYT145-24V | 24 | 290 | 3450 | 113.3 | 0.8 | 15.6 | 2.3 | 3920 | 145 |
GM100ZYT165-12V | 12 | 197 | 2350 | 113.3 | 0.8 | 22 | 3 | 2250 | 165 |
GM100ZYT165-24V | 24 | 348 | 4150 | 113.3 | 0.8 | 20.3 | 3.5 | 4660 | 165 |
GM100ZYT200-12V | 12 | 188 | 1500 | 170 | 1.2 | 24.5 | 3 | 1900 | 200 |
110mm, GM110ZYT Series 12v 24v 48v Brushed DC Motor [Data Sheet]
Part No. | Voltage | Rated Power | Rated Speed | Rated Torque | Rated Torque | Rated Current | No Load Current | No Load Speed | Length |
---|---|---|---|---|---|---|---|---|---|
Units | V | W | rpm | Oz-in | Nm | A | A | rpm | mm |
GM110ZYT200-12V | 12 | 283 | 2700 | 141.6 | 1 | 34.6 | 4.9 | 3270 | 200 |
GM110ZYT200-24V | 24 | 514 | 3070 | 226.6 | 1.6 | 26 | 2.6 | 3350 | 200 |
GM110ZYT200-48V | 48 | 553 | 3300 | 226.6 | 1.6 | 14.3 | 2.5 | 3300 | 200 |